|
@@ -258,8 +258,8 @@ export default {
|
|
{ title: '起止时间', scopedSlots: { customRender: 'promoDate' }, align: 'center', width: '6%' },
|
|
{ title: '起止时间', scopedSlots: { customRender: 'promoDate' }, align: 'center', width: '6%' },
|
|
{ title: '调往对象', dataIndex: 'targetName', width: '8%', align: 'left', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
{ title: '调往对象', dataIndex: 'targetName', width: '8%', align: 'left', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
{ title: '客户类型', dataIndex: 'dealerLevelDictValue', width: '6%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '客户类型', dataIndex: 'dealerLevelDictValue', width: '6%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
- { title: '发货编号', dataIndex: 'sendNo', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
|
- { title: '发货说明', dataIndex: 'sendNo', width: '8%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
|
|
|
+ { title: '发货编号', dataIndex: 'sendNo', width: '6%', align: 'center', customRender: function (text) { return text || '--'} },
|
|
|
|
+ { title: '发货说明', dataIndex: 'remarks', width: '8%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '收货客户名称', dataIndex: 'receiverName', width: '8%', align: 'left', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
{ title: '收货客户名称', dataIndex: 'receiverName', width: '8%', align: 'left', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
{ title: '总数量', dataIndex: 'totalQty', width: '5%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
{ title: '总数量', dataIndex: 'totalQty', width: '5%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
// { title: '总售价', dataIndex: 'totalPrice', width: '5%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
// { title: '总售价', dataIndex: 'totalPrice', width: '5%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
@@ -406,15 +406,14 @@ export default {
|
|
// 导出
|
|
// 导出
|
|
handleExport () {
|
|
handleExport () {
|
|
const _this = this
|
|
const _this = this
|
|
|
|
+ this.$store.state.app.curActionPermission = 'B_transferOut_export'
|
|
const params = this.queryParam
|
|
const params = this.queryParam
|
|
- params.showCostFlag = this.$hasPermissions('B_transferOut_export_costPrice')
|
|
|
|
- params.showAmountFlag = this.$hasPermissions('B_transferOut_export_salesPrice')
|
|
|
|
-
|
|
|
|
this.exportLoading = true
|
|
this.exportLoading = true
|
|
this.spinning = true
|
|
this.spinning = true
|
|
hdExportExcel(allocateBillExport, params, '调拨列表', function () {
|
|
hdExportExcel(allocateBillExport, params, '调拨列表', function () {
|
|
_this.exportLoading = false
|
|
_this.exportLoading = false
|
|
_this.spinning = false
|
|
_this.spinning = false
|
|
|
|
+ _this.$store.state.app.curActionPermission = ''
|
|
})
|
|
})
|
|
},
|
|
},
|
|
pageInit () {
|
|
pageInit () {
|