|
@@ -224,12 +224,13 @@ export default {
|
|
|
{ title: '总部退货数量', dataIndex: 'returnQty', width: '10%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
{ title: '总部合计数量', dataIndex: 'headTotalQty', width: '10%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
{ title: '转单订货数量', dataIndex: 'transferQty', width: '10%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
+ { title: '轮胎省仓销售数量', dataIndex: 'qplsSalesQty', width: '11%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
{ title: '合计订货数量', dataIndex: 'totalQty', width: '10%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
{ title: '年度目标', dataIndex: 'subsidyTarget', width: '10%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
{ title: '年度增量补贴', dataIndex: 'subsidyValue', width: '10%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
{ title: '增量补贴金额', dataIndex: 'subsidyAmount', width: '10%', align: 'right', scopedSlots: { customRender: 'subsidyAmount' } },
|
|
|
{ title: '增量已补金额', dataIndex: 'settleAmountFinish', width: '10%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
- { title: '剩余增量补贴金额', dataIndex: 'settleAmountWait', width: '10%', align: 'right', scopedSlots: { customRender: 'settleAmountWait' } }
|
|
|
+ { title: '剩余增量补贴金额', dataIndex: 'settleAmountWait', width: '11%', align: 'right', scopedSlots: { customRender: 'settleAmountWait' } }
|
|
|
]
|
|
|
return arr
|
|
|
}
|