lilei 10 maanden geleden
bovenliggende
commit
24196c1450
1 gewijzigde bestanden met toevoegingen van 2 en 2 verwijderingen
  1. 2 2
      src/views/financialManagement/financialCollection/list.vue

+ 2 - 2
src/views/financialManagement/financialCollection/list.vue

@@ -253,8 +253,8 @@ export default {
         { title: '使用授信总金额', dataIndex: 'useTotalAmount', width: '6%', align: 'right', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') },
         { title: '授信还款总金额', dataIndex: 'payTotalAmount', width: '6%', align: 'right', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') },
         { title: '余款抵扣总金额', dataIndex: 'balanceTotalAmount', width: '6%', align: 'right', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') },
-        { title: '跨月打款总金额', dataIndex: 'nextMonthAmount', width: '6%', align: 'right', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') },
-        { title: '特殊申请发货总金额', dataIndex: 'specialSendAmount', width: '6%', align: 'right', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') },
+        { title: '跨月打款总金额', dataIndex: 'nextMonthTotalAmount', width: '6%', align: 'right', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') },
+        { title: '特殊申请发货总金额', dataIndex: 'specialTotalAmount', width: '6%', align: 'right', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') },
         { title: '审核时间', dataIndex: 'auditDate', width: '8%', align: 'center', customRender: function (text) { return text || '--' } },
         { title: '状态', dataIndex: 'statusDictValue', width: '6%', align: 'center', customRender: function (text) { return text || '--' } },
         { title: '操作', scopedSlots: { customRender: 'action' }, width: '8%', align: 'center' }