|
@@ -183,18 +183,17 @@ export default {
|
|
computed: {
|
|
computed: {
|
|
columns () {
|
|
columns () {
|
|
const arr = [
|
|
const arr = [
|
|
- { title: '序号', dataIndex: 'no', width: '3.5%', align: 'center' },
|
|
|
|
- { title: '创建时间', dataIndex: 'createDate', width: '7%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
|
|
|
+ { title: '序号', dataIndex: 'no', width: '5%', align: 'center' },
|
|
|
|
+ { title: '创建时间', dataIndex: 'createDate', width: '8%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '入库单号', scopedSlots: { customRender: 'sparePartsNo' }, width: '15%', align: 'center' },
|
|
{ title: '入库单号', scopedSlots: { customRender: 'sparePartsNo' }, width: '15%', align: 'center' },
|
|
{ title: '供应商名称', dataIndex: 'supplierName', align: 'center', width: '15%', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
{ title: '供应商名称', dataIndex: 'supplierName', align: 'center', width: '15%', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
- { title: '退回原因', dataIndex: 'remark', width: '10%', align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
|
|
- { title: '申请退货数量', dataIndex: 'productTotalQty', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
|
- { title: '退货金额', dataIndex: 'productTotalCost', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
|
- { title: '审核时间', dataIndex: 'sparePartsTypeDictValue', width: '6%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
|
- { title: '审核状态', dataIndex: 'stateDictValue', width: '5%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
|
|
|
+ { title: '退回原因', dataIndex: 'remark', width: '15%', align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
|
|
+ { title: '申请退货数量', dataIndex: 'productTotalQty', width: '8%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
|
+ { title: '退货金额', dataIndex: 'productTotalCost', width: '8%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
|
+ { title: '审核时间', dataIndex: 'sparePartsTypeDictValue', width: '8%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
|
+ { title: '审核状态', dataIndex: 'stateDictValue', width: '8%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '操作', scopedSlots: { customRender: 'action' }, width: '9%', align: 'center' }
|
|
{ title: '操作', scopedSlots: { customRender: 'action' }, width: '9%', align: 'center' }
|
|
]
|
|
]
|
|
-
|
|
|
|
return arr
|
|
return arr
|
|
}
|
|
}
|
|
},
|
|
},
|