|
@@ -106,7 +106,7 @@ export default {
|
|
{ title: '单位', dataIndex: 'unit', width: '8%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '单位', dataIndex: 'unit', width: '8%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '入库数量', dataIndex: 'productQty', width: '10%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
{ title: '入库数量', dataIndex: 'productQty', width: '10%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
// { title: '入库单价', dataIndex: 'productCost',width: '10%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
// { title: '入库单价', dataIndex: 'productCost',width: '10%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
- { title: '小计', dataIndex: 'subtotal', width: '12%', align: 'center', customRender: function (text) { return text || '--' } }
|
|
|
|
|
|
+ { title: '小计', dataIndex: 'subtotal', width: '12%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } }
|
|
]
|
|
]
|
|
if (this.$hasPermissions('B_isShowCost')) { // 成本价权限
|
|
if (this.$hasPermissions('B_isShowCost')) { // 成本价权限
|
|
arr.splice(5, 0, { title: '入库单价', dataIndex: 'productCost', width: '10%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } })
|
|
arr.splice(5, 0, { title: '入库单价', dataIndex: 'productCost', width: '10%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } })
|