|
@@ -192,7 +192,7 @@ export default {
|
|
{ title: '户名', dataIndex: 'bankAccount', align: 'center', width: '10%', customRender: function (text) { return text || '--' } },
|
|
{ title: '户名', dataIndex: 'bankAccount', align: 'center', width: '10%', customRender: function (text) { return text || '--' } },
|
|
{ title: '汇入银行', dataIndex: 'bankName', align: 'center', width: '10%', customRender: function (text) { return text || '--' } },
|
|
{ title: '汇入银行', dataIndex: 'bankName', align: 'center', width: '10%', customRender: function (text) { return text || '--' } },
|
|
{ title: '足额打款', dataIndex: 'fullPaymentFlagDictValue', align: 'center', width: '5%', customRender: function (text) { return (text == 0 || text) ? text : '--' } },
|
|
{ title: '足额打款', dataIndex: 'fullPaymentFlagDictValue', align: 'center', width: '5%', customRender: function (text) { return (text == 0 || text) ? text : '--' } },
|
|
- { title: '备注', dataIndex: 'remarks', align: 'center', width: '13%', customRender: function (text) { return text || '--' } }
|
|
|
|
|
|
+ { title: '备注', dataIndex: 'remarks', align: 'center', width: '13%', customRender: function (text) { return text || '--' }, ellipsis: true }
|
|
]
|
|
]
|
|
return arr
|
|
return arr
|
|
}
|
|
}
|