|
@@ -137,9 +137,9 @@
|
|
<div slot="costTitle">
|
|
<div slot="costTitle">
|
|
<a-tooltip placement="top">
|
|
<a-tooltip placement="top">
|
|
<template slot="title">
|
|
<template slot="title">
|
|
- 如果收货客户名称不为空,则按照收货客户级别的价格计算得到(总售价内容包括促销产品)。
|
|
|
|
|
|
+ 如果收货客户名称不为空,则按照收货客户级别的价格计算得到(实际总金额包含所有产品的原售价)。
|
|
</template>
|
|
</template>
|
|
- <span style="margin-right: 5px;">实际总售价</span> <a-icon type="question-circle" />
|
|
|
|
|
|
+ <span style="margin-right: 5px;">实际总金额(保价)</span> <a-icon type="question-circle" />
|
|
</a-tooltip>
|
|
</a-tooltip>
|
|
</div>
|
|
</div>
|
|
<!-- 操作 -->
|
|
<!-- 操作 -->
|
|
@@ -291,11 +291,13 @@ export default {
|
|
|
|
|
|
if (this.$hasPermissions('M_stockPrintList_salesPrice')) { // 售价权限
|
|
if (this.$hasPermissions('M_stockPrintList_salesPrice')) { // 售价权限
|
|
const ind = this.isShowWarehouse ? 10 : 9
|
|
const ind = this.isShowWarehouse ? 10 : 9
|
|
- arr.splice(ind, 0, { slots: { title: 'costTitle' }, dataIndex: 'receiveTotalAmount', width: '60px', align: 'right', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') })
|
|
|
|
- arr.splice(ind + 1, 0, { title: '易损件售价', dataIndex: 'receiveYsjTotalAmount', width: '60px', align: 'right', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') })
|
|
|
|
- arr.splice(ind + 2, 0, { title: '电池售价', dataIndex: 'receiveDcTotalAmount', width: '60px', align: 'right', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') })
|
|
|
|
- arr.splice(ind + 3, 0, { title: '机油售价', dataIndex: 'receiveJyTotalAmount', width: '60px', align: 'right', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') })
|
|
|
|
- arr.splice(ind + 4, 0, { title: '轮胎售价', dataIndex: 'receiveLtTotalAmount', width: '60px', align: 'right', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') })
|
|
|
|
|
|
+ arr.splice(ind, 0, { title: '开单总金额', dataIndex: 'totalAmount', width: '80px', align: 'right', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') })
|
|
|
|
+ arr.splice(ind + 1, 0, { title: '正价总金额', dataIndex: 'normalTotalAmount', width: '80px', align: 'right', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') })
|
|
|
|
+ arr.splice(ind + 2, 0, { slots: { title: 'costTitle' }, dataIndex: 'receiveTotalAmount', width: '100px', align: 'right', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') })
|
|
|
|
+ arr.splice(ind + 3, 0, { title: '易损件售价', dataIndex: 'receiveYsjTotalAmount', width: '60px', align: 'right', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') })
|
|
|
|
+ arr.splice(ind + 4, 0, { title: '电池售价', dataIndex: 'receiveDcTotalAmount', width: '60px', align: 'right', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') })
|
|
|
|
+ arr.splice(ind + 5, 0, { title: '机油售价', dataIndex: 'receiveJyTotalAmount', width: '60px', align: 'right', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') })
|
|
|
|
+ arr.splice(ind + 6, 0, { title: '轮胎售价', dataIndex: 'receiveLtTotalAmount', width: '60px', align: 'right', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') })
|
|
}
|
|
}
|
|
return arr
|
|
return arr
|
|
}
|
|
}
|