|
@@ -72,12 +72,18 @@
|
|
|
:data="loadData"
|
|
|
:defaultLoadData="false"
|
|
|
bordered>
|
|
|
- <template slot="footer" slot-scope="currentPageData">
|
|
|
- <a-row :gutter="15">
|
|
|
- <a-col :md="4" :sm="24">总数量:{{ (totalData && (totalData.totalQty || totalData.totalQty==0)) ? totalData.totalQty : '--' }}</a-col>
|
|
|
- <a-col :md="4" :sm="24" v-if="$hasPermissions('M_allocationOrderTotalList_costPrice')">总成本价:{{ (totalData && (totalData.totalCost || totalData.totalCost==0)) ? toThousands(totalData.totalCost) : '--' }}</a-col>
|
|
|
- <a-col :md="4" :sm="24" v-if="$hasPermissions('M_allocationOrderTotalList_costPrice')">总毛利:{{ (totalData && (totalData.totalGrossProfit || totalData.totalGrossProfit==0)) ? toThousands(totalData.totalGrossProfit) : '--' }}</a-col>
|
|
|
- </a-row>
|
|
|
+ <template slot="footer">
|
|
|
+ <table>
|
|
|
+ <tr>
|
|
|
+ <td style="width:15%"></td>
|
|
|
+ <td style="width:15%"></td>
|
|
|
+ <td style="width:20%"></td>
|
|
|
+ <td style="width:12%;text-align: center;">总数量:{{ (totalData && (totalData.totalQty || totalData.totalQty==0)) ? totalData.totalQty : '--' }}</td>
|
|
|
+ <td style="width:12%;text-align: right;"><span v-if="$hasPermissions('M_allocationOrderTotalList_costPrice')">总成本价:{{ (totalData && (totalData.totalCost || totalData.totalCost==0)) ? toThousands(totalData.totalCost) : '--' }}</span></td>
|
|
|
+ <td style="width:12%;text-align: right;"><span v-if="$hasPermissions('M_allocationOrderTotalList_costPrice')">总毛利:{{ (totalData && (totalData.totalGrossProfit || totalData.totalGrossProfit==0)) ? toThousands(totalData.totalGrossProfit) : '--' }}</span></td>
|
|
|
+ <td style="width:14%"></td>
|
|
|
+ </tr>
|
|
|
+ </table>
|
|
|
</template>
|
|
|
</s-table>
|
|
|
</a-spin>
|
|
@@ -152,17 +158,17 @@ export default {
|
|
|
columns () {
|
|
|
const _this = this
|
|
|
const arr = [
|
|
|
- { title: '调拨单号', dataIndex: 'allocateNo', width: '20%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '调拨单号', dataIndex: 'allocateNo', width: '15%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '调拨开单日期', dataIndex: 'allocateDate', width: '15%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '客户名称', dataIndex: 'targetName', width: '22%', align: 'left', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
|
- { title: '调拨数量', dataIndex: 'totalQty', width: '9%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
- // { title: '成本价', dataIndex: 'totalCost', width: '9%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
- // { title: '毛利', dataIndex: 'totalGrossProfit', width: '9%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
- { title: '操作员', dataIndex: 'creatorName', width: '16%', align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true }
|
|
|
+ { title: '客户名称', dataIndex: 'targetName', width: '20%', align: 'left', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
|
+ { title: '调拨数量', dataIndex: 'totalQty', width: '12%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
+ // { title: '成本价', dataIndex: 'totalCost', width: '12%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
+ // { title: '毛利', dataIndex: 'totalGrossProfit', width: '12%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
+ { title: '操作员', dataIndex: 'creatorName', width: '14%', align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true }
|
|
|
]
|
|
|
if (this.$hasPermissions('M_allocationOrderTotalList_costPrice')) { // 成本价权限
|
|
|
- arr.splice(4, 0, { title: '成本价', dataIndex: 'totalCost', width: '9%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } })
|
|
|
- arr.splice(5, 0, { title: '毛利', dataIndex: 'totalGrossProfit', width: '9%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } })
|
|
|
+ arr.splice(4, 0, { title: '成本价', dataIndex: 'totalCost', width: '12%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } })
|
|
|
+ arr.splice(5, 0, { title: '毛利', dataIndex: 'totalGrossProfit', width: '12%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } })
|
|
|
}
|
|
|
return arr
|
|
|
}
|