|
@@ -45,10 +45,10 @@
|
|
|
<!-- 总计 -->
|
|
|
<a-alert type="info" style="margin-bottom:10px">
|
|
|
<div slot="message">
|
|
|
- 退货总数量:<strong>{{ (basicInfoData&&(basicInfoData.totalQty || basicInfoData.totalQty==0)) ? basicInfoData.totalQty : '--' }}</strong> ,
|
|
|
- 坏件总数量:<strong>{{ (basicInfoData&&(basicInfoData.totalBadQty || basicInfoData.totalBadQty==0)) ? basicInfoData.totalBadQty : '--' }}</strong> ,
|
|
|
- 返库总数量:<strong>{{ (basicInfoData&&(basicInfoData.totalBackStockQty || basicInfoData.totalBackStockQty==0)) ? basicInfoData.totalBackStockQty : '--' }}</strong> ,
|
|
|
- <span v-if="showPrice||$hasPermissions('M_transferReturnDetail_salesPrice')">退货总金额:<strong>{{ (basicInfoData&&(basicInfoData.totalPrice || basicInfoData.totalPrice==0)) ? toThousands(basicInfoData.totalPrice) : '--' }}</strong></span>;
|
|
|
+ 退货总数量:<strong>{{ (basicInfoData&&(basicInfoData.totalQty || basicInfoData.totalQty==0)) ? basicInfoData.totalQty : '--' }}</strong> ;
|
|
|
+ 坏件总数量:<strong>{{ (basicInfoData&&(basicInfoData.totalBadQty || basicInfoData.totalBadQty==0)) ? basicInfoData.totalBadQty : '--' }}</strong> ;
|
|
|
+ 返库总数量:<strong>{{ (basicInfoData&&(basicInfoData.totalBackStockQty || basicInfoData.totalBackStockQty==0)) ? basicInfoData.totalBackStockQty : '--' }}</strong> ;
|
|
|
+ <span v-if="showPrice||$hasPermissions('M_transferReturnDetail_salesPrice')">退货总金额:<strong>{{ (basicInfoData&&(basicInfoData.totalPrice || basicInfoData.totalPrice==0)) ? toThousands(basicInfoData.totalPrice) : '--' }}</strong>;</span>
|
|
|
</div>
|
|
|
</a-alert>
|
|
|
<!-- 列表 -->
|