|
@@ -228,18 +228,18 @@ export default {
|
|
|
{ title: '调拨类型', dataIndex: 'allocateSortName', width: '15%', align: 'center', scopedSlots: { customRender: 'allocateType' } },
|
|
|
{ title: '费用归属品牌', dataIndex: 'productBrandName', width: '13%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '费用归属品类', dataIndex: 'productTypeName1', width: '15%', align: 'center', scopedSlots: { customRender: 'productType' } },
|
|
|
- { title: '调拨数量', dataIndex: 'totalQty', width: '10%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
+ { title: '调拨数量', dataIndex: 'totalQty', width: '10%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } }
|
|
|
// { title: '成本价', dataIndex: 'totalCost', width: '12%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
// { title: '毛利', dataIndex: 'totalGrossProfit', width: '12%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
- { title: '操作员', dataIndex: 'creatorName', width: '11%', align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true }
|
|
|
]
|
|
|
if (this.$hasPermissions('M_allocationOrderTotalList_salesPrice')) { // 成本价权限
|
|
|
- arr.splice(10, 0, { title: '售价', dataIndex: 'totalPrice', width: '10%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } })
|
|
|
+ arr.push({ title: '售价', dataIndex: 'totalPrice', width: '10%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } })
|
|
|
}
|
|
|
if (this.$hasPermissions('M_allocationOrderTotalList_costPrice')) { // 成本价权限
|
|
|
- arr.splice(11, 0, { title: '成本价', dataIndex: 'totalCost', width: '10%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } })
|
|
|
- arr.splice(12, 0, { title: '毛利', dataIndex: 'totalGrossProfit', width: '10%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } })
|
|
|
+ arr.push({ title: '成本价', dataIndex: 'totalCost', width: '10%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } })
|
|
|
+ arr.push({ title: '毛利', dataIndex: 'totalGrossProfit', width: '10%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } })
|
|
|
}
|
|
|
+ arr.push({ title: '操作员', dataIndex: 'creatorName', width: '11%', align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true })
|
|
|
return arr
|
|
|
}
|
|
|
},
|