|
@@ -129,8 +129,9 @@ export default {
|
|
|
{ title: '序号', dataIndex: 'no', width: '8%', align: 'center' },
|
|
|
{ title: '记账类型', dataIndex: 'importAccountType', width: '25%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '记账名称', dataIndex: 'importAccountName', width: '25%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '所属区域', dataIndex: 'subareaNames', width: '14%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
- { title: '所属省份', dataIndex: 'provinceName', width: '14%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
+ { title: '所属区域', dataIndex: 'subareaArea.subareaName', width: '5%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '所属分区', dataIndex: 'subareaArea.subareaAreaName', width: '5%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '所属省份', dataIndex: 'provinceName', width: '14%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '所属城市', dataIndex: 'cityName', width: '14%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '备注', dataIndex: 'remarks', width: '14%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '费用承担方', scopedSlots: { customRender: 'fycdf' }, align: 'center', width: '15%' },
|
|
@@ -141,8 +142,9 @@ export default {
|
|
|
{ title: '序号', dataIndex: 'no', width: '9%', align: 'center' },
|
|
|
{ title: '记账类型', dataIndex: 'importAccountType', width: '20%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '记账名称', dataIndex: 'importAccountName', width: '21%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '所属区域', dataIndex: 'subareaNames', width: '10%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
- { title: '所属省份', dataIndex: 'provinceName', width: '10%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
+ { title: '所属区域', dataIndex: 'subareaArea.subareaName', width: '5%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '所属分区', dataIndex: 'subareaArea.subareaAreaName', width: '5%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '所属省份', dataIndex: 'provinceName', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '所属城市', dataIndex: 'cityName', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '备注', dataIndex: 'remarks', width: '20%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '费用承担方', scopedSlots: { customRender: 'fycdf' }, align: 'center', width: '15%' },
|