chenrui 9 meses atrás
pai
commit
6e1d83ce4a

+ 1 - 1
src/views/dealerManagement/marketingDivisionSetNew/addZoneModal.vue

@@ -141,7 +141,7 @@ export default {
 </script>
 
 <style lang="less">
-  .marketingDivisionSetEdit-modal{
+  .addZone-modal{
     .ant-modal-body {
       padding: 40px 40px 24px;
     }

+ 1 - 1
src/views/reportData/tireFeeReport/quarterQueryList.vue

@@ -208,7 +208,7 @@ export default {
         { title: '客户级别', dataIndex: 'dealerEntity.dealerLevelDictValue', width: '14%', align: 'center', customRender: function (text) { return text || '--' } },
         { title: <a-tooltip placement='top' title='平台销售给该轮胎省仓及轮胎省仓差价绑定的加盟商的数量合计'>平台出库数量&nbsp;<a-icon type="question-circle" /></a-tooltip>, dataIndex: 'outQty', width: '14%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
         { title: '开单金额', dataIndex: 'outAmount', width: '14%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
-        { title: '轮胎省仓返利点数', dataIndex: 'rebatePointProvince', width: '14%', align: 'center', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text * 100) + '%' : '--') } },
+        { title: '轮胎省仓返利点数', dataIndex: 'rebatePointProvince', width: '14%', align: 'center', customRender: function (text) { return ((text || text == 0) ? (text * 100).toFixed(2) + '%' : '--') } },
         { title: '轮胎省仓返利金额', dataIndex: 'rebateAmountProvince', width: '14%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } }
       ]
       return arr