|
@@ -18,16 +18,16 @@
|
|
<a-col span="22">
|
|
<a-col span="22">
|
|
<a-row>
|
|
<a-row>
|
|
<a-col span="4">期初结存数量:{{ (totalData && (totalData.beginQty || totalData.beginQty==0)) ? totalData.beginQty : '--' }}</a-col>
|
|
<a-col span="4">期初结存数量:{{ (totalData && (totalData.beginQty || totalData.beginQty==0)) ? totalData.beginQty : '--' }}</a-col>
|
|
- <a-col span="4">期初结存单价:{{ (totalData && (totalData.beginPrice || totalData.beginPrice==0)) ? toThousands(totalData.beginPrice) : '--' }}</a-col>
|
|
|
|
|
|
+ <!-- <a-col span="4">期初结存单价:{{ (totalData && (totalData.beginPrice || totalData.beginPrice==0)) ? toThousands(totalData.beginPrice) : '--' }}</a-col> -->
|
|
<a-col span="4">期初结存金额:{{ (totalData && (totalData.beginAmount || totalData.beginAmount==0)) ? toThousands(totalData.beginAmount) : '--' }}</a-col>
|
|
<a-col span="4">期初结存金额:{{ (totalData && (totalData.beginAmount || totalData.beginAmount==0)) ? toThousands(totalData.beginAmount) : '--' }}</a-col>
|
|
<a-col span="4">本期收入数量:{{ (totalData && (totalData.putQty || totalData.putQty==0)) ?totalData.putQty : '--' }}</a-col>
|
|
<a-col span="4">本期收入数量:{{ (totalData && (totalData.putQty || totalData.putQty==0)) ?totalData.putQty : '--' }}</a-col>
|
|
- <a-col span="4">本期收入单价:{{ (totalData && (totalData.putPrice || totalData.putPrice==0)) ? toThousands(totalData.putPrice) : '--' }}</a-col>
|
|
|
|
|
|
+ <!-- <a-col span="4">本期收入单价:{{ (totalData && (totalData.putPrice || totalData.putPrice==0)) ? toThousands(totalData.putPrice) : '--' }}</a-col> -->
|
|
<a-col span="4">本期收入金额:{{ (totalData && (totalData.putAmount || totalData.putAmount==0)) ? toThousands(totalData.putAmount) : '--' }}</a-col>
|
|
<a-col span="4">本期收入金额:{{ (totalData && (totalData.putAmount || totalData.putAmount==0)) ? toThousands(totalData.putAmount) : '--' }}</a-col>
|
|
<a-col span="4">本期发出数量:{{ (totalData && (totalData.outQty || totalData.outQty==0)) ? totalData.outQty : '--' }}</a-col>
|
|
<a-col span="4">本期发出数量:{{ (totalData && (totalData.outQty || totalData.outQty==0)) ? totalData.outQty : '--' }}</a-col>
|
|
- <a-col span="4">本期发出单价:{{ (totalData && (totalData.outPrice || totalData.outPrice==0)) ? toThousands(totalData.outPrice) : '--' }}</a-col>
|
|
|
|
|
|
+ <!-- <a-col span="4">本期发出单价:{{ (totalData && (totalData.outPrice || totalData.outPrice==0)) ? toThousands(totalData.outPrice) : '--' }}</a-col> -->
|
|
<a-col span="4">本期发出金额:{{ (totalData && (totalData.outAmount || totalData.outAmount==0)) ? toThousands(totalData.outAmount) : '--' }}</a-col>
|
|
<a-col span="4">本期发出金额:{{ (totalData && (totalData.outAmount || totalData.outAmount==0)) ? toThousands(totalData.outAmount) : '--' }}</a-col>
|
|
<a-col span="4">本期结存数量:{{ (totalData && (totalData.endQty || totalData.endQty==0)) ? totalData.endQty : '--' }}</a-col>
|
|
<a-col span="4">本期结存数量:{{ (totalData && (totalData.endQty || totalData.endQty==0)) ? totalData.endQty : '--' }}</a-col>
|
|
- <a-col span="4">本期结存单价:{{ (totalData && (totalData.endPrice || totalData.endPrice==0)) ? toThousands(totalData.endPrice) : '--' }}</a-col>
|
|
|
|
|
|
+ <!-- <a-col span="4">本期结存单价:{{ (totalData && (totalData.endPrice || totalData.endPrice==0)) ? toThousands(totalData.endPrice) : '--' }}</a-col> -->
|
|
<a-col span="4">本期结存金额:{{ (totalData && (totalData.endAmount || totalData.endAmount==0)) ? toThousands(totalData.endAmount) : '--' }}</a-col>
|
|
<a-col span="4">本期结存金额:{{ (totalData && (totalData.endAmount || totalData.endAmount==0)) ? toThousands(totalData.endAmount) : '--' }}</a-col>
|
|
</a-row>
|
|
</a-row>
|
|
</a-col>
|
|
</a-col>
|