|
@@ -20,10 +20,10 @@
|
|
|
<a-descriptions-item label="客户名称">{{ detailData.buyerName || '--' }}</a-descriptions-item>
|
|
|
<a-descriptions-item label="销退单号">{{ detailData.salesReturnBillNo || '--' }}</a-descriptions-item>
|
|
|
<a-descriptions-item label="创建时间">{{ detailData.createDate || '--' }}</a-descriptions-item>
|
|
|
- <a-descriptions-item label="退货数量">{{ detailData.totalQty || '--' }}</a-descriptions-item>
|
|
|
- <a-descriptions-item label="坏件数量">{{ detailData.totalBadQty || '--' }}</a-descriptions-item>
|
|
|
- <a-descriptions-item label="返库数量">{{ detailData.totalBackStockQty || '--' }}</a-descriptions-item>
|
|
|
- <a-descriptions-item label="退货金额">{{ detailData.totalAmount || '--' }}元</a-descriptions-item>
|
|
|
+ <a-descriptions-item label="退货数量">{{ detailData.totalQty || detailData.totalQty == 0 ? detailData.totalQty : '--' }}</a-descriptions-item>
|
|
|
+ <a-descriptions-item label="坏件数量">{{ detailData.totalBadQty || detailData.totalBadQty == 0 ? detailData.totalBadQty : '--' }}</a-descriptions-item>
|
|
|
+ <a-descriptions-item label="返库数量">{{ detailData.totalBackStockQty || detailData.totalBackStockQty == 0 ? detailData.totalBackStockQty : '--' }}</a-descriptions-item>
|
|
|
+ <a-descriptions-item label="退货金额">{{ detailData.totalAmount || detailData.totalAmount == 0 ? detailData.totalAmount : '--' }}元</a-descriptions-item>
|
|
|
</a-descriptions>
|
|
|
</a-collapse-panel>
|
|
|
</a-collapse>
|