|
@@ -74,7 +74,7 @@ export default {
|
|
{ title: '销售单号', field: 'salesBillNo', key: 'b', width: 100, align: 'center', operationColumn: false, renderBodyCell: ({ row, column, rowIndex }, h) => { return row[column.field] || '--' } },
|
|
{ title: '销售单号', field: 'salesBillNo', key: 'b', width: 100, align: 'center', operationColumn: false, renderBodyCell: ({ row, column, rowIndex }, h) => { return row[column.field] || '--' } },
|
|
{ title: '客户名称', field: 'buyerName', key: 'c', width: 150, align: 'center', operationColumn: false, ellipsis: { showTitle: true }, renderBodyCell: ({ row, column, rowIndex }, h) => { return row[column.field] || '--' } },
|
|
{ title: '客户名称', field: 'buyerName', key: 'c', width: 150, align: 'center', operationColumn: false, ellipsis: { showTitle: true }, renderBodyCell: ({ row, column, rowIndex }, h) => { return row[column.field] || '--' } },
|
|
{ title: '费用类型', field: 'convertExpenseAccountTypeDictValue', key: 'd', width: 100, align: 'center', operationColumn: false, ellipsis: { showTitle: true }, renderBodyCell: ({ row, column, rowIndex }, h) => { return row[column.field] || '--' } },
|
|
{ title: '费用类型', field: 'convertExpenseAccountTypeDictValue', key: 'd', width: 100, align: 'center', operationColumn: false, ellipsis: { showTitle: true }, renderBodyCell: ({ row, column, rowIndex }, h) => { return row[column.field] || '--' } },
|
|
- { title: '待转金额', field: 'expense', key: 'e', width: 80, align: 'right', operationColumn: false, renderBodyCell: ({ row, column, rowIndex }, h) => { return row[column.field] || '--' } },
|
|
|
|
|
|
+ { title: '待转金额', field: 'expense', key: 'e', width: 80, align: 'center', operationColumn: false, renderBodyCell: ({ row, column, rowIndex }, h) => { return row[column.field] || '--' } },
|
|
{ title: '促销名称', field: 'promotionTitle', key: 'f', width: 150, align: 'center', operationColumn: false, renderBodyCell: ({ row, column, rowIndex }, h) => { return row[column.field] || '--' } },
|
|
{ title: '促销名称', field: 'promotionTitle', key: 'f', width: 150, align: 'center', operationColumn: false, renderBodyCell: ({ row, column, rowIndex }, h) => { return row[column.field] || '--' } },
|
|
{ title: '促销简称', field: 'promotionDescription', key: 'g', width: 150, align: 'center', operationColumn: false, renderBodyCell: ({ row, column, rowIndex }, h) => { return row[column.field] || '--' } },
|
|
{ title: '促销简称', field: 'promotionDescription', key: 'g', width: 150, align: 'center', operationColumn: false, renderBodyCell: ({ row, column, rowIndex }, h) => { return row[column.field] || '--' } },
|
|
{ title: '规则简称', field: 'promotionRuleDescription', key: 'h', width: 150, align: 'center', operationColumn: false, renderBodyCell: ({ row, column, rowIndex }, h) => { return row[column.field] || '--' } },
|
|
{ title: '规则简称', field: 'promotionRuleDescription', key: 'h', width: 150, align: 'center', operationColumn: false, renderBodyCell: ({ row, column, rowIndex }, h) => { return row[column.field] || '--' } },
|
|
@@ -95,6 +95,7 @@ export default {
|
|
item.convertExpenseAccountTypeDictValue = item.expenseTypeName
|
|
item.convertExpenseAccountTypeDictValue = item.expenseTypeName
|
|
item.promotionRuleTypeDictValue = item.promotionRuleTypeName
|
|
item.promotionRuleTypeDictValue = item.promotionRuleTypeName
|
|
}
|
|
}
|
|
|
|
+ item.expense = this.toThousands(item.expense, 2)
|
|
})
|
|
})
|
|
},
|
|
},
|
|
// 继续提交
|
|
// 继续提交
|