|
@@ -204,7 +204,7 @@ export default {
|
|
|
{ title: '客户级别', dataIndex: 'dealerEntity.dealerLevelDictValue', width: '14%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: <a-tooltip placement='top' title='平台销售给该轮胎省仓及轮胎省仓差价绑定的加盟商的数量合计'>平台出库数量 <a-icon type="question-circle" /></a-tooltip>, dataIndex: 'outQty', width: '14%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
{ title: '开单金额', dataIndex: 'outAmount', width: '14%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
- { title: '轮胎省仓返利点数', dataIndex: 'rebatePointProvince', width: '14%', align: 'center', customRender: function (text) { return ((text || text == 0) ? (text * 100) + '%' : '--') } },
|
|
|
+ { title: '轮胎省仓返利点数', dataIndex: 'rebatePointProvince', width: '14%', align: 'center', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text * 100) + '%' : '--') } },
|
|
|
{ title: '轮胎省仓返利金额', dataIndex: 'rebateAmountProvince', width: '14%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } }
|
|
|
]
|
|
|
return arr
|