|
@@ -171,7 +171,7 @@ export default {
|
|
|
{ title: '序号', dataIndex: 'no', width: '5%', align: 'center' },
|
|
|
{ title: '收款日期', dataIndex: 'receiptDate', align: 'center', width: '6%', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '付款方类型', dataIndex: 'payerTypeDictValue', align: 'center', width: '6%', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '付款方', dataIndex: 'payerName', align: 'center', width: '7%', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
|
+ { title: '付款方', dataIndex: 'payerName', align: 'center', width: '7%', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '财务编码', dataIndex: 'dealerEntity.kdMidCustomerFnumber', align: 'center', width: '6%', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '付款账户(营业执照)', scopedSlots: { customRender: 'payerAccountInfo' }, align: 'center', width: '7%' },
|
|
|
{ title: '订单金额', dataIndex: 'orderAmount', align: 'center', width: '5%', customRender: function (text) { return (text == 0 || text) ? text : '--' } },
|
|
@@ -183,7 +183,7 @@ export default {
|
|
|
{ title: '户名', dataIndex: 'bankAccount', align: 'center', width: '7%', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '汇入银行', dataIndex: 'bankName', align: 'center', width: '7%', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '足额打款', dataIndex: 'fullPaymentFlagDictValue', align: 'center', width: '5%', customRender: function (text) { return (text == 0 || text) ? text : '--' } },
|
|
|
- { title: '备注', dataIndex: 'remarks', align: 'center', width: '6%', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
|
+ { title: '备注', dataIndex: 'remarks', align: 'center', width: '6%', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '操作', scopedSlots: { customRender: 'action' }, width: '8%', align: 'center' }
|
|
|
],
|
|
|
useCol: [
|