|
@@ -281,6 +281,7 @@ export default {
|
|
|
{ title: '入库单号', dataIndex: 'sparePartsNo', width: 160, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '品牌', dataIndex: 'product.productBrandName', width: 130, align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
|
{ title: '二级分类', dataIndex: 'product.productTypeName2', width: 130, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '三级分类', dataIndex: 'product.productTypeName3', width: 130, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '产品编码', dataIndex: 'productCode', width: 150, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '产品名称', dataIndex: 'product.name', width: 150, align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
|
{ title: '单位', dataIndex: 'product.unit', width: 50, align: 'center', customRender: function (text) { return text || '--' } },
|
|
@@ -292,8 +293,8 @@ export default {
|
|
|
]
|
|
|
|
|
|
if (this.$hasPermissions('B_isShowCost')) {
|
|
|
- arr.splice(14, 0, { title: '入库单价', dataIndex: 'cost', width: 80, align: 'center', customRender: function (text) { return ((text || text == 0) ? toFixedDecimal(text, 2) : '--') } })
|
|
|
- arr.splice(18, 0, { title: '退货金额', dataIndex: 'totalCost', width: 90, align: 'center', customRender: function (text) { return ((text || text == 0) ? toFixedDecimal(text, 2) : '--') } })
|
|
|
+ arr.splice(15, 0, { title: '入库单价', dataIndex: 'cost', width: 80, align: 'center', customRender: function (text) { return ((text || text == 0) ? toFixedDecimal(text, 2) : '--') } })
|
|
|
+ arr.splice(19, 0, { title: '退货金额', dataIndex: 'totalCost', width: 90, align: 'center', customRender: function (text) { return ((text || text == 0) ? toFixedDecimal(text, 2) : '--') } })
|
|
|
}
|
|
|
return arr
|
|
|
}
|