chenrui 4 år sedan
förälder
incheckning
b27bdf881a

+ 3 - 3
src/views/productManagement/productLaunchAudit/list.vue

@@ -87,11 +87,11 @@ export default {
         { title: '产品名称', dataIndex: 'name', align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true },
         { title: '产品编码', dataIndex: 'code', width: 220, align: 'center' },
         { title: '产品分类', scopedSlots: { customRender: 'productType' }, width: 200, align: 'center' },
-        { title: '提交时间', dataIndex: 'updateDate', width: 160, align: 'center', customRender: function (text) { return text || '--' } },
-        { title: '提交人', dataIndex: 'updatorName', width: 140, align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true },
+        { title: '提交时间', dataIndex: 'onlineSubmitTime', width: 160, align: 'center', customRender: function (text) { return text || '--' } },
+        { title: '提交人', dataIndex: 'onlineSubmitPerson', width: 140, align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true },
         { title: '审核状态', dataIndex: 'stateDictValue', width: 110, align: 'center', customRender: function (text) { return text || '--' } },
         { title: '审核时间', dataIndex: 'onlineAuditTime', width: 160, align: 'center', customRender: function (text) { return text || '--' } },
-        { title: '审核人', dataIndex: 'onlineAuditPersonName', width: 140, align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true },
+        { title: '审核人', dataIndex: 'onlineAuditPerson', width: 140, align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true },
         { title: '操作', scopedSlots: { customRender: 'action' }, width: 100, align: 'center', fixed: 'right' }
       ],
       selectedRowKeys: [], // Check here to configure the default column

+ 3 - 3
src/views/productManagement/productOfflineAudit/list.vue

@@ -141,14 +141,14 @@ export default {
         { title: '产品名称', dataIndex: 'name', align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true },
         { title: '产品编码', dataIndex: 'code', width: 220, align: 'center' },
         { title: '产品分类', scopedSlots: { customRender: 'productType' }, width: 200, align: 'center' },
-        { title: '提交时间', dataIndex: 'createDate', width: 160, align: 'center', customRender: function (text) { return text || '--' } },
-        { title: '提交人', dataIndex: 'creatorName', width: 140, align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true },
+        { title: '提交时间', dataIndex: 'offlineSubmitTime', width: 160, align: 'center', customRender: function (text) { return text || '--' } },
+        { title: '提交人', dataIndex: 'offlineSubmitPerson', width: 140, align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true },
         { title: '下线选项', dataIndex: 'offlineReasonType', width: 100, align: 'center', customRender: function (text) { return text || '--' } },
         { title: '通用编码', dataIndex: 'commonCode', width: 220, align: 'center', customRender: function (text) { return text || '--' } },
         { title: '下线原因', dataIndex: 'offlineRemark', width: 200, align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true },
         { title: '审核状态', dataIndex: 'stateDictValue', width: 110, align: 'center', customRender: function (text) { return text || '--' } },
         { title: '审核时间', dataIndex: 'offlineAuditTime', width: 160, align: 'center', customRender: function (text) { return text || '--' } },
-        { title: '审核人', dataIndex: 'offlineAuditPersonName', width: 140, align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true },
+        { title: '审核人', dataIndex: 'offlineAuditPerson', width: 140, align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true },
         { title: '操作', scopedSlots: { customRender: 'action' }, width: 140, align: 'center', fixed: 'right' }
       ],
       selectedRowKeys: [], // Check here to configure the default column