|
@@ -42,6 +42,17 @@
|
|
|
allowClear></v-select>
|
|
|
</a-form-item>
|
|
|
</a-col>
|
|
|
+ <a-col :md="6" :sm="24">
|
|
|
+ <a-form-item label="单据状态">
|
|
|
+ <v-select
|
|
|
+ v-model="queryParam.voidFlag"
|
|
|
+ ref="voidFlag"
|
|
|
+ id="pushOrder-voidFlag"
|
|
|
+ code="VOID_FLAG"
|
|
|
+ placeholder="请选择单据状态"
|
|
|
+ allowClear></v-select>
|
|
|
+ </a-form-item>
|
|
|
+ </a-col>
|
|
|
<a-col :md="6" :sm="24">
|
|
|
<a-form-item label="备货打印状态">
|
|
|
<v-select
|
|
@@ -224,6 +235,7 @@ export default {
|
|
|
{ title: '收款打印状态', dataIndex: 'printStatusDictValue1', width: '100px', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '对单状态', dataIndex: 'checkStatusDictValue', width: '100px', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '业务状态', dataIndex: 'billStatusDictValue', width: '100px', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '单据状态', dataIndex: 'voidFlagDictValue', width: '100px', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '备货时间', dataIndex: 'stockUpDate', width: '100px', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '出库时间', dataIndex: 'stockOutDate', width: '100px', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '操作', scopedSlots: { customRender: 'action' }, width: '100px', align: 'center', fixed: 'right' }
|