|
@@ -272,7 +272,7 @@ export default {
|
|
|
{ title: '产品编码', dataIndex: 'productCode', width: '13%', scopedSlots: { customRender: 'productCode' }, align: 'left' },
|
|
|
{ title: '产品名称', dataIndex: 'productName', width: '13%', align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
|
{ title: '原厂编码', dataIndex: 'productOrigCode', width: '12%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '省级价', dataIndex: 'productEntity.provincePrice', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
+ { title: '省级价', dataIndex: 'provincePrice', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
{ title: '销售价', dataIndex: 'price', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
{ title: '单位', dataIndex: 'productOrigUnit', width: '4%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '销售数量', dataIndex: 'qty', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
@@ -285,7 +285,7 @@ export default {
|
|
|
}
|
|
|
if (this.isCityPrice) {
|
|
|
const ind = this.$hasPermissions('B_isShowCost') ? 6 : 5
|
|
|
- arr.splice(ind, 0, { title: '市级价', dataIndex: 'productEntity.cityPrice', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } })
|
|
|
+ arr.splice(ind, 0, { title: '市级价', dataIndex: 'cityPrice', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } })
|
|
|
}
|
|
|
if (this.detailData && this.detailData.billStatus == 'WAIT_AUDIT' && this.$hasPermissions('B_salesAudit')) { // 审核,需用到库存
|
|
|
arr.splice(arr.length - 3, 0, { title: '库存', dataIndex: 'stockQty', scopedSlots: { customRender: 'stockQty' }, width: '6%', align: 'center' })
|