|
@@ -59,21 +59,9 @@ export default {
|
|
|
}
|
|
|
},
|
|
|
data () {
|
|
|
- const _this = this
|
|
|
return {
|
|
|
isShow: this.openModal,
|
|
|
- spinning: false,
|
|
|
- columns: [
|
|
|
- { title: '序号', dataIndex: 'no', width: '5%', align: 'center', customRender: function (text, row, index) { return index + 1 } },
|
|
|
- { title: '产品编码', dataIndex: 'productCode', width: '15%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
- { title: '参考成本价', dataIndex: 'showCost', width: '10%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
- { title: '售价', dataIndex: 'promotionPrice', width: '10%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
- { title: '销售数量', dataIndex: 'qty', width: '10%', align: 'center', isShow: false, customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
- { title: '单位', dataIndex: 'product.unit', width: '10%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
- { title: '售价小计', dataIndex: 'totalAmount', width: '10%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
- { title: '参考成本价小计', dataIndex: 'totalCostAmount', width: '15%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
- { title: '亏损金额', dataIndex: 'totalKsAmount', width: '10%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } }
|
|
|
- ]
|
|
|
+ spinning: false
|
|
|
}
|
|
|
},
|
|
|
computed: {
|
|
@@ -85,6 +73,24 @@ export default {
|
|
|
item.totalKsAmount = item.totalAmount - item.totalCostAmount
|
|
|
})
|
|
|
return list
|
|
|
+ },
|
|
|
+ columns () {
|
|
|
+ const _this = this
|
|
|
+ const arr = [
|
|
|
+ { title: '序号', dataIndex: 'no', width: '5%', align: 'center', customRender: function (text, row, index) { return index + 1 } },
|
|
|
+ { title: '产品编码', dataIndex: 'productCode', width: '15%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
+ { title: '售价', dataIndex: 'promotionPrice', width: '10%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
+ { title: '销售数量', dataIndex: 'qty', width: '10%', align: 'center', isShow: false, customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
+ { title: '单位', dataIndex: 'product.unit', width: '10%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
+ { title: '售价小计', dataIndex: 'totalAmount', width: '10%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } }
|
|
|
+
|
|
|
+ ]
|
|
|
+ if (_this.modalType == 0) {
|
|
|
+ arr.splice(2, 0, { title: '参考成本价', dataIndex: 'showCost', width: '10%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } })
|
|
|
+ arr.push({ title: '参考成本价小计', dataIndex: 'totalCostAmount', width: '15%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } })
|
|
|
+ arr.push({ title: '亏损金额', dataIndex: 'totalKsAmount', width: '10%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } })
|
|
|
+ }
|
|
|
+ return arr
|
|
|
}
|
|
|
},
|
|
|
methods: {
|