|
@@ -36,11 +36,11 @@
|
|
|
<a-alert type="info" style="margin-bottom:10px" v-if="detailData">
|
|
|
<div slot="message">
|
|
|
共 {{ total }} 条,
|
|
|
- 订单金额合计¥{{ detailData.orderTotalAmount }},
|
|
|
- 收款金额合计¥{{ detailData.receiptTotalAmount }},
|
|
|
- 使用授信合计¥{{ detailData.useTotalAmount }},
|
|
|
- 授信还款合计¥{{ detailData.payTotalAmount }},
|
|
|
- 余款抵扣合计¥{{ detailData.balanceTotalAmount }}
|
|
|
+ 订单金额合计 {{ toThousands(detailData.orderTotalAmount ||0)}},
|
|
|
+ 收款金额合计 {{ toThousands(detailData.receiptTotalAmount ||0)}},
|
|
|
+ 使用授信合计 {{ toThousands(detailData.useTotalAmount||0) }},
|
|
|
+ 授信还款合计 {{ toThousands(detailData.payTotalAmount||0) }},
|
|
|
+ 余款抵扣合计 {{ toThousands(detailData.balanceTotalAmount||0) }}
|
|
|
</div>
|
|
|
</a-alert>
|
|
|
<!-- 列表 -->
|
|
@@ -125,24 +125,24 @@ export default {
|
|
|
{ title: '付款方', dataIndex: 'payerName', align: 'center', width: '8%', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '财务编码', dataIndex: 'dealerEntity.kdMidCustomerFnumber', align: 'center', width: '6%', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '付款账户(营业执照)', scopedSlots: { customRender: 'payerAccountInfo' }, align: 'center', width: '8%' },
|
|
|
- { title: '订单金额', dataIndex: 'orderAmount', align: 'center', width: '5%', customRender: function (text) { return (text == 0 || text) ? text : '--' } },
|
|
|
- { title: '收款金额', dataIndex: 'receiptAmount', align: 'center', width: '5%', customRender: function (text) { return (text == 0 || text) ? text : '--' } },
|
|
|
- { title: '使用授信', dataIndex: 'useTotalAmount', align: 'center', width: '5%', customRender: function (text) { return (text == 0 || text) ? text : '--' } },
|
|
|
- { title: '授信还款', dataIndex: 'payTotalAmount', align: 'center', width: '5%', customRender: function (text) { return (text == 0 || text) ? text : '--' } },
|
|
|
- { title: '余款抵扣', dataIndex: 'balanceAmount', align: 'center', width: '5%', customRender: function (text) { return (text == 0 || text) ? text : '--' } },
|
|
|
- { title: '跨月打款', dataIndex: 'nextMonthAmount', align: 'center', width: '5%', customRender: function (text) { return (text == 0 || text) ? text : '--' } },
|
|
|
+ { title: '订单金额', dataIndex: 'orderAmount', align: 'right', width: '5%', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') },
|
|
|
+ { title: '收款金额', dataIndex: 'receiptAmount', align: 'right', width: '5%', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') },
|
|
|
+ { title: '使用授信', dataIndex: 'useTotalAmount', align: 'right', width: '5%', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') },
|
|
|
+ { title: '授信还款', dataIndex: 'payTotalAmount', align: 'right', width: '5%', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') },
|
|
|
+ { title: '余款抵扣', dataIndex: 'balanceAmount', align: 'right', width: '5%', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') },
|
|
|
+ { title: '跨月打款', dataIndex: 'nextMonthAmount', align: 'right', width: '5%', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') },
|
|
|
{ title: '户名', dataIndex: 'bankAccount', align: 'center', width: '8%', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '汇入银行', dataIndex: 'bankName', align: 'center', width: '8%', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '足额打款', dataIndex: 'fullPaymentFlagDictValue', align: 'center', width: '5%', customRender: function (text) { return (text == 0 || text) ? text : '--' } },
|
|
|
{ title: '说明', dataIndex: 'explainInfo', align: 'center', width: '10%', customRender: function (text) { return text || '--' } }
|
|
|
],
|
|
|
useCol: [
|
|
|
- { title: '使用授信项目', dataIndex: 'itemName', width: '50%', align: 'center' },
|
|
|
- { title: '使用授信金额', dataIndex: 'itemAmount', width: '50%', align: 'center' }
|
|
|
+ { title: '使用授信项目', dataIndex: 'itemName', width: '50%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '使用授信金额', dataIndex: 'itemAmount', width: '50%', align: 'right', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') }
|
|
|
],
|
|
|
payCol: [
|
|
|
- { title: '授信还款项目', dataIndex: 'itemName', width: '50%', align: 'center' },
|
|
|
- { title: '授信还款金额', dataIndex: 'itemAmount', width: '50%', align: 'center' }
|
|
|
+ { title: '授信还款项目', dataIndex: 'itemName', width: '50%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '授信还款金额', dataIndex: 'itemAmount', width: '50%', align: 'right', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') }
|
|
|
]
|
|
|
}
|
|
|
},
|