|
@@ -26,7 +26,7 @@
|
|
|
v-model="queryParam.bizType"
|
|
|
ref="bizType"
|
|
|
id="salesReturnRemove-bizType"
|
|
|
- code="PRINT_STATUS"
|
|
|
+ code="REMOVE_BIZ_TYPE"
|
|
|
placeholder="请选择业务类型"
|
|
|
allowClear></v-select>
|
|
|
</a-form-item>
|
|
@@ -175,7 +175,7 @@ export default {
|
|
|
{ title: '编号', dataIndex: 'no', width: '4%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '业务类型', dataIndex: 'bizTypeDictValue', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '业务单号', dataIndex: 'bizNo', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '业务状态', dataIndex: 'billStatusDictValue', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '业务状态', dataIndex: 'billStatusName', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '退货日期', dataIndex: 'bizDate', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '客户名称', dataIndex: 'dealerName', width: '16%', align: 'left', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
|
{ title: '开单统计(客户)', dataIndex: 'salesStatsDealer', width: '10%', align: 'center', customRender: function (text) { return a[text] } },
|