瀏覽代碼

bug 修复

lilei 2 年之前
父節點
當前提交
f058b3cd17
共有 1 個文件被更改,包括 3 次插入3 次删除
  1. 3 3
      src/views/reportData/allocationDetails/list.vue

+ 3 - 3
src/views/reportData/allocationDetails/list.vue

@@ -277,9 +277,9 @@ export default {
         { title: '费用类型', dataIndex: 'costTypeName', width: 100, align: 'center', customRender: function (text) { return text || '--' } },
         { title: '调拨类型(一级)', dataIndex: 'allocateSortName', width: 100, align: 'center', customRender: function (text) { return text || '--' } },
         { title: '调拨类型(二级)', dataIndex: 'allocateTypeName', width: 100, align: 'center', customRender: function (text) { return text || '--' } },
-        { title: '费用归属品牌', dataIndex: 'productBrandName', width: 100, align: 'center', customRender: function (text) { return text || '--' } },
-        { title: '费用归属品类(二级)', dataIndex: 'productTypeName2', width: 100, align: 'center', customRender: function (text) { return text || '--' } },
-        { title: '费用归属品类(三级)', dataIndex: 'productTypeName3', width: 100, align: 'center', customRender: function (text) { return text || '--' } },
+        { title: '费用归属品牌', dataIndex: 'costProductBrandName', width: 100, align: 'center', customRender: function (text) { return text || '--' } },
+        { title: '费用归属品类(二级)', dataIndex: 'costProductTypeName2', width: 100, align: 'center', customRender: function (text) { return text || '--' } },
+        { title: '费用归属品类(三级)', dataIndex: 'costProductTypeName3', width: 100, align: 'center', customRender: function (text) { return text || '--' } },
         { title: '费用归属部门', dataIndex: 'departmentName', width: 100, align: 'center', customRender: function (text) { return text || '--' } }
       ]
       if (this.$hasPermissions('B_isShowCost')) { //  成本价权限