|
@@ -112,8 +112,8 @@ export default {
|
|
{ title: '账户类型', dataIndex: 'settleStyleName', width: '20%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '账户类型', dataIndex: 'settleStyleName', width: '20%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '账户名称', dataIndex: 'accountName', width: '20%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '账户名称', dataIndex: 'accountName', width: '20%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '账户号码', dataIndex: 'accountNo', width: '20%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '账户号码', dataIndex: 'accountNo', width: '20%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
- { title: '收入金额', dataIndex: 'totalIncomeAmount', width: '10%', align: 'center', customRender: function (text) { return ((text || text == 0) ? ('¥' + text) : '--') } },
|
|
|
|
- { title: '支出金额', dataIndex: 'totalExpendAmount', width: '10%', align: 'center', customRender: function (text) { return ((text || text == 0) ? ('¥' + text) : '--') } },
|
|
|
|
|
|
+ { title: '收入金额', dataIndex: 'totalIncomeAmount', width: '10%', align: 'center', customRender: function (text) { return ((text || text == 0) ? (text) : '--') } },
|
|
|
|
+ { title: '支出金额', dataIndex: 'totalExpendAmount', width: '10%', align: 'center', customRender: function (text) { return ((text || text == 0) ? (text) : '--') } },
|
|
{ title: '状态', dataIndex: 'stateDictValue', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '状态', dataIndex: 'stateDictValue', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '操作', scopedSlots: { customRender: 'action' }, width: '15%', align: 'center' }
|
|
{ title: '操作', scopedSlots: { customRender: 'action' }, width: '15%', align: 'center' }
|
|
],
|
|
],
|