|
@@ -195,7 +195,7 @@ export default {
|
|
{ title: '审核数量', dataIndex: 'totalAuthQty', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
{ title: '审核数量', dataIndex: 'totalAuthQty', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
{ title: '审核金额', dataIndex: 'totalAuthAmount', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
{ title: '审核金额', dataIndex: 'totalAuthAmount', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
{ title: '缺货数量', dataIndex: 'totalCancelQty', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
{ title: '缺货数量', dataIndex: 'totalCancelQty', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
- { title: '业务状态', dataIndex: 'billStatusDictValue', width: '6%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
|
|
|
+ { title: '采购状态', dataIndex: 'billStatusDictValue', width: '6%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '财务状态', dataIndex: 'financialStatusDictValue', scopedSlots: { customRender: 'financialStatus' }, width: '6%', align: 'center' },
|
|
{ title: '财务状态', dataIndex: 'financialStatusDictValue', scopedSlots: { customRender: 'financialStatus' }, width: '6%', align: 'center' },
|
|
{ title: '操作', scopedSlots: { customRender: 'action' }, width: '9%', align: 'center' }
|
|
{ title: '操作', scopedSlots: { customRender: 'action' }, width: '9%', align: 'center' }
|
|
],
|
|
],
|