zhangdan 3 سال پیش
والد
کامیت
06be2c9e5b
1فایلهای تغییر یافته به همراه1 افزوده شده و 1 حذف شده
  1. 1 1
      src/views/numsGoodsShelves/recallManagement/list.vue

+ 1 - 1
src/views/numsGoodsShelves/recallManagement/list.vue

@@ -133,7 +133,7 @@ export default {
         { title: '创建时间', dataIndex: 'createDate', width: '15%', align: 'center', customRender: function (text) { return text || '--' } },
         { title: '调回单号', dataIndex: 'recallBillNo', width: '20%', align: 'center', customRender: function (text) { return text || '--' } },
         { title: '货架名称', dataIndex: 'shelfInfo.shelfName', width: '25%', align: 'left', customRender: function (text) { return text || '--' } },
-        { title: '状态', dataIndex: 'state', width: '7%', align: 'center', customRender: function (text) { return text || '--' } },
+        { title: '状态', dataIndex: 'billStateDictValue', width: '7%', align: 'center', customRender: function (text) { return text || '--' } },
         { title: '调回总量', dataIndex: 'totalQty', width: '9%', align: 'center', customRender: function (text) { return text || '--' } },
         { title: '实退总量', dataIndex: 'totalConfirmQty', width: '9%', align: 'center', customRender: function (text) { return text || '--' } },
         { title: '操作', width: '10%', align: 'left', scopedSlots: { customRender: 'action' } }