|
@@ -270,7 +270,7 @@ export default {
|
|
|
columns: [
|
|
|
{ title: '序号', dataIndex: 'no', width: '4%', align: 'center' },
|
|
|
{ title: '产品编码', dataIndex: 'productCode', width: '12%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '产品名称', dataIndex: 'productName', width: '12%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '产品名称', dataIndex: 'productName', width: '17%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '原厂编码', dataIndex: 'productOrigCode', width: '11%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '品牌', dataIndex: 'brandName', width: '9%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '分类', scopedSlots: { customRender: 'productType' }, width: '9%', align: 'center' },
|
|
@@ -278,7 +278,7 @@ export default {
|
|
|
{ title: '调入仓位', scopedSlots: { customRender: 'putWarehouseLocationSn' }, width: '8%', align: 'center' },
|
|
|
{ title: '调出数量', scopedSlots: { customRender: 'outQty' }, width: '7%', align: 'center' },
|
|
|
{ title: '可用库存数', dataIndex: 'currentQty', width: '5%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
- { title: '冻结库存数', dataIndex: 'freezeQty', width: '5%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
+ // { title: '冻结库存数', dataIndex: 'freezeQty', width: '5%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
{ title: '单位', dataIndex: 'unit', width: '4%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '操作', scopedSlots: { customRender: 'action' }, width: '6%', align: 'center' }
|
|
|
],
|