|
@@ -165,8 +165,8 @@ export default {
|
|
{ title: '销售退货单号', scopedSlots: { customRender: 'salesReturnNo' }, width: 260, align: 'center' },
|
|
{ title: '销售退货单号', scopedSlots: { customRender: 'salesReturnNo' }, width: 260, align: 'center' },
|
|
{ title: '客户名称', dataIndex: 'buyerName', align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
{ title: '客户名称', dataIndex: 'buyerName', align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
{ title: '退款总金额', dataIndex: 'totalAmount', width: 110, align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
{ title: '退款总金额', dataIndex: 'totalAmount', width: 110, align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
- { title: '总款数', dataIndex: 'totalCategory', width: 110, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
|
- { title: '总数量', dataIndex: 'totalQty', width: 110, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
|
|
|
+ { title: '总款数', dataIndex: 'totalCategory', width: 110, align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
|
+ { title: '总数量', dataIndex: 'totalQty', width: 110, align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
{ title: '是否抓单', dataIndex: 'grabFlag', width: 100, align: 'center', customRender: function (text) { return ['否', '是'][text] } },
|
|
{ title: '是否抓单', dataIndex: 'grabFlag', width: 100, align: 'center', customRender: function (text) { return ['否', '是'][text] } },
|
|
{ title: '审核时间', dataIndex: 'auditTime', width: 160, align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '审核时间', dataIndex: 'auditTime', width: 160, align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '业务状态', dataIndex: 'stateDictValue', width: 110, align: 'center' },
|
|
{ title: '业务状态', dataIndex: 'stateDictValue', width: 110, align: 'center' },
|