|
@@ -166,8 +166,8 @@ export default {
|
|
{ title: '采购单号', dataIndex: 'purchaseBillNo', width: '15%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '采购单号', dataIndex: 'purchaseBillNo', width: '15%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '发货单号', scopedSlots: { customRender: 'receivingBillNo' }, width: '15%', align: 'center' },
|
|
{ title: '发货单号', scopedSlots: { customRender: 'receivingBillNo' }, width: '15%', align: 'center' },
|
|
{ title: '总款数', dataIndex: 'totalPutCategory', width: '8%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
{ title: '总款数', dataIndex: 'totalPutCategory', width: '8%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
- { title: '入库总数量', dataIndex: 'totalPutQty', width: '8%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
|
- // { title: '入库总成本', dataIndex: 'totalPutAmount', width: '8%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
|
|
|
+ { title: '入库总数量', dataIndex: 'totalRealPutQty', width: '8%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
|
+ // { title: '入库总成本', dataIndex: 'totalRealPutAmount', width: '8%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
{ title: '签收入库时间', dataIndex: 'stockPutTime', width: '12%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '签收入库时间', dataIndex: 'stockPutTime', width: '12%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '财务入库审核时间', dataIndex: 'auditTime', width: '12%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '财务入库审核时间', dataIndex: 'auditTime', width: '12%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '审核', scopedSlots: { customRender: 'audit' }, width: '3%', align: 'center' },
|
|
{ title: '审核', scopedSlots: { customRender: 'audit' }, width: '3%', align: 'center' },
|
|
@@ -175,7 +175,7 @@ export default {
|
|
{ title: '操作', scopedSlots: { customRender: 'action' }, width: '10%', align: 'center' }
|
|
{ title: '操作', scopedSlots: { customRender: 'action' }, width: '10%', align: 'center' }
|
|
]
|
|
]
|
|
if (this.$hasPermissions('M_ShowAllCost')) {
|
|
if (this.$hasPermissions('M_ShowAllCost')) {
|
|
- arr.splice(5, 0, { title: '入库总成本', dataIndex: 'totalPutAmount', width: '8%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } })
|
|
|
|
|
|
+ arr.splice(5, 0, { title: '入库总成本', dataIndex: 'totalRealPutAmount', width: '8%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } })
|
|
}
|
|
}
|
|
return arr
|
|
return arr
|
|
}
|
|
}
|