|
@@ -136,11 +136,12 @@ export default {
|
|
|
{ title: '急件单号', scopedSlots: { customRender: 'urgentBillNo' }, width: '15%', align: 'center' },
|
|
|
{ title: '关联单号', dataIndex: 'bizBillNo', width: '12%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
// { title: '销售单来源', dataIndex: 'sourceTypeDictValue', width: '6%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '客户名称', dataIndex: 'buyerNameCurrent', width: '22%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '客户名称', dataIndex: 'buyerNameCurrent', width: '16%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '总款数', dataIndex: 'totalCategory', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
{ title: '总数量', dataIndex: 'totalQty', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
{ title: '总成本', dataIndex: 'totalCost', width: '6%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
{ title: '总售价', dataIndex: 'totalAmount', width: '6%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
+ { title: '毛利', dataIndex: 'grossProfit', width: '6%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
{ title: '创建时间', dataIndex: 'createDate', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '冲减时间', dataIndex: 'offSetTime', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '状态', scopedSlots: { customRender: 'status' }, width: '4%', align: 'center' },
|