|
@@ -26,7 +26,7 @@
|
|
<div class="alert-message">
|
|
<div class="alert-message">
|
|
账单总金额:<strong>{{ detailData&&(detailData.totalAmount || detailData.totalAmount==0) ? toThousands(detailData.totalAmount) : '--' }}</strong>;
|
|
账单总金额:<strong>{{ detailData&&(detailData.totalAmount || detailData.totalAmount==0) ? toThousands(detailData.totalAmount) : '--' }}</strong>;
|
|
其中收款金额:<strong>{{ detailData&&(detailData.skAmount || detailData.skAmount==0) ? toThousands(detailData.skAmount) : '--' }}</strong>;
|
|
其中收款金额:<strong>{{ detailData&&(detailData.skAmount || detailData.skAmount==0) ? toThousands(detailData.skAmount) : '--' }}</strong>;
|
|
- 待退款金额:<strong>{{ detailData&&(detailData.tkzAmount || detailData.tkzAmount==0) ? toThousands(detailData.tkzAmount) : '--' }}</strong>;
|
|
|
|
|
|
+ 退款中金额:<strong>{{ detailData&&(detailData.tkzAmount || detailData.tkzAmount==0) ? toThousands(detailData.tkzAmount) : '--' }}</strong>;
|
|
已退款金额:<strong>{{ detailData&&(detailData.tkAmount || detailData.tkAmount==0) ? toThousands(detailData.tkAmount) : '--' }}</strong>;
|
|
已退款金额:<strong>{{ detailData&&(detailData.tkAmount || detailData.tkAmount==0) ? toThousands(detailData.tkAmount) : '--' }}</strong>;
|
|
</div>
|
|
</div>
|
|
</div>
|
|
</div>
|
|
@@ -49,7 +49,7 @@
|
|
v-if="$hasPermissions('M_onlinePayInvoiceDetail')"
|
|
v-if="$hasPermissions('M_onlinePayInvoiceDetail')"
|
|
@click="handleUndetail(record)"
|
|
@click="handleUndetail(record)"
|
|
:id="'onlinePayInvoice-detail-btn-'+record.id">明细</a-button>
|
|
:id="'onlinePayInvoice-detail-btn-'+record.id">明细</a-button>
|
|
- <div v-else>--</div>
|
|
|
|
|
|
+ <div v-else>--</div>
|
|
</template>
|
|
</template>
|
|
</s-table>
|
|
</s-table>
|
|
</a-spin>
|
|
</a-spin>
|
|
@@ -87,7 +87,7 @@ export default {
|
|
{ title: '关联客户', dataIndex: 'customerName', width: '25%', align: 'left', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
{ title: '关联客户', dataIndex: 'customerName', width: '25%', align: 'left', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
{ title: '账单总金额', dataIndex: 'totalAmount', width: '15%', align: 'right', customRender: function (text) { return _this.toThousands(text, 2) || '--' } },
|
|
{ title: '账单总金额', dataIndex: 'totalAmount', width: '15%', align: 'right', customRender: function (text) { return _this.toThousands(text, 2) || '--' } },
|
|
{ title: '收款金额', dataIndex: 'skAmount', width: '15%', align: 'right', customRender: function (text) { return _this.toThousands(text, 2) || '--' } },
|
|
{ title: '收款金额', dataIndex: 'skAmount', width: '15%', align: 'right', customRender: function (text) { return _this.toThousands(text, 2) || '--' } },
|
|
- { title: '待退款金额', dataIndex: 'tkzAmount', width: '15%', align: 'right', customRender: function (text) { return _this.toThousands(text, 2) || '--' } },
|
|
|
|
|
|
+ { title: '退款中金额', dataIndex: 'tkzAmount', width: '15%', align: 'right', customRender: function (text) { return _this.toThousands(text, 2) || '--' } },
|
|
{ title: '已退款金额', dataIndex: 'tkAmount', width: '15%', align: 'right', customRender: function (text) { return _this.toThousands(text, 2) || '--' } },
|
|
{ title: '已退款金额', dataIndex: 'tkAmount', width: '15%', align: 'right', customRender: function (text) { return _this.toThousands(text, 2) || '--' } },
|
|
{ title: '操作', width: '15%', align: 'center', scopedSlots: { customRender: 'action' } }
|
|
{ title: '操作', width: '15%', align: 'center', scopedSlots: { customRender: 'action' } }
|
|
],
|
|
],
|