|
@@ -2,7 +2,7 @@
|
|
|
<a-card size="small" :bordered="false" class="finacialPay-wrap">
|
|
|
<a-spin :spinning="spinning" tip="Loading...">
|
|
|
<!-- 标签页 -->
|
|
|
- <a-tabs type="card" default-active-key="0" @change="handleTabChange" class="finacialPay-tabs">
|
|
|
+ <a-tabs type="card" size="small" default-active-key="0" @change="handleTabChange" class="finacialPay-tabs">
|
|
|
<a-tab-pane v-for="item in tabPaneData" :key="item.bizType">
|
|
|
<span slot="tab">{{ item.bizName }}({{ item.countNum }})</span>
|
|
|
</a-tab-pane>
|
|
@@ -84,7 +84,7 @@
|
|
|
:rowKey="record => record.id"
|
|
|
:columns="columns"
|
|
|
:data="loadData"
|
|
|
- :scroll="{ x: 1660, y: tableHeight }"
|
|
|
+ :scroll="{ y: tableHeight }"
|
|
|
:defaultLoadData="false"
|
|
|
bordered
|
|
|
>
|
|
@@ -148,18 +148,18 @@ export default {
|
|
|
},
|
|
|
// 表头
|
|
|
columns: [
|
|
|
- { title: '序号', dataIndex: 'no', width: 80, align: 'center' },
|
|
|
- { title: '付款单号', dataIndex: 'settleNo', width: 220, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '关联单号', dataIndex: 'bizNo', width: 220, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '商户名称', dataIndex: 'settleClientName', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '应付金额', dataIndex: 'totalAmount', width: 100, align: 'center', customRender: function (text) { return ((text || text == 0) ? ('¥' + text) : '--') } },
|
|
|
- { title: '已付金额', dataIndex: 'settledAmount', width: 100, align: 'center', customRender: function (text) { return ((text || text == 0) ? ('¥' + text) : '--') } },
|
|
|
- { title: '待付金额', dataIndex: 'unsettleAmount', width: 100, align: 'center', customRender: function (text) { return ((text || text == 0) ? ('¥' + text) : '--') } },
|
|
|
- { title: '付款类型', dataIndex: 'bizName', width: 100, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '付款方式', dataIndex: 'settleStyleName', width: 100, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '审核时间', dataIndex: 'auditTime', width: 160, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '付款时间', dataIndex: 'settleTime', width: 160, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '操作', scopedSlots: { customRender: 'action' }, width: 100, align: 'center', fixed: 'right' }
|
|
|
+ { title: '序号', dataIndex: 'no', width: '4%', align: 'center' },
|
|
|
+ { title: '付款单号', dataIndex: 'settleNo', width: '14%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '关联单号', dataIndex: 'bizNo', width: '14%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '商户名称', dataIndex: 'settleClientName', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '应付金额', dataIndex: 'totalAmount', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? ('¥' + text) : '--') } },
|
|
|
+ { title: '已付金额', dataIndex: 'settledAmount', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? ('¥' + text) : '--') } },
|
|
|
+ { title: '待付金额', dataIndex: 'unsettleAmount', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? ('¥' + text) : '--') } },
|
|
|
+ { title: '付款类型', dataIndex: 'bizName', width: '7%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '付款方式', dataIndex: 'settleStyleName', width: '6%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '审核时间', dataIndex: 'auditTime', width: '11%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '付款时间', dataIndex: 'settleTime', width: '11%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '操作', scopedSlots: { customRender: 'action' }, width: '5%', align: 'center' }
|
|
|
],
|
|
|
selectedRowKeys: [], // Check here to configure the default column
|
|
|
loading: false,
|