|
@@ -71,6 +71,7 @@
|
|
|
<script>
|
|
|
import { hdExportExcel } from '@/libs/exportExcel'
|
|
|
import { shelfPlaceReadExcel, shelfSaveBatchExcel, shelfPlaceFailExcel } from '@/api/shelf'
|
|
|
+import { toThousands } from '@/libs/tools.js'
|
|
|
export default {
|
|
|
name: 'ChooseImportModal',
|
|
|
props: {
|
|
@@ -86,15 +87,17 @@ export default {
|
|
|
}
|
|
|
},
|
|
|
data () {
|
|
|
+ const _this = this
|
|
|
return {
|
|
|
+ toThousands,
|
|
|
isShow: this.openModal, // 是否打开弹框
|
|
|
nowColumns: [
|
|
|
{ title: '序号', dataIndex: 'no', width: '8%', align: 'center' },
|
|
|
{ title: '货位号', dataIndex: 'shelfPlaceCode', width: '8%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '产品编码', dataIndex: 'productCode', width: '15%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '产品名称', dataIndex: 'productName', width: '45%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '销售价', dataIndex: 'price', width: '8%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
- { title: '结算价', dataIndex: 'cost', width: '8%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
+ { title: '销售价', dataIndex: 'price', width: '8%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text, 2) : '--') } },
|
|
|
+ { title: '结算价', dataIndex: 'cost', width: '8%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text, 2) : '--') } },
|
|
|
{ title: '最大库容', dataIndex: 'maxQty', width: '8%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } }
|
|
|
],
|
|
|
loadData: [],
|
|
@@ -103,8 +106,8 @@ export default {
|
|
|
{ title: '货位号', dataIndex: 'shelfPlaceCode', width: '8%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '产品编码', dataIndex: 'productCode', width: '15%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '产品名称', dataIndex: 'productName', width: '30%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '销售价', dataIndex: 'price', width: '8%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
- { title: '结算价', dataIndex: 'cost', width: '8%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
+ { title: '销售价', dataIndex: 'price', width: '8%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text, 2) : '--') } },
|
|
|
+ { title: '结算价', dataIndex: 'cost', width: '8%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text, 2) : '--') } },
|
|
|
{ title: '最大库容', dataIndex: 'maxQty', width: '8%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
{ title: '错误原因', dataIndex: 'remarks', width: '15%', align: 'center', customRender: function (text) { return text || '--' } }
|
|
|
],
|