|
@@ -172,8 +172,8 @@ export default {
|
|
{ title: '原厂编码', dataIndex: 'origCode', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '原厂编码', dataIndex: 'origCode', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '产品品牌', dataIndex: 'brandName', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '产品品牌', dataIndex: 'brandName', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '产品分类', slots: { title: 'type' }, scopedSlots: { customRender: 'type' }, width: '10%', align: 'center' },
|
|
{ title: '产品分类', slots: { title: 'type' }, scopedSlots: { customRender: 'type' }, width: '10%', align: 'center' },
|
|
- { title: '适配有货次数', dataIndex: 'isStockCount', width: '10%', align: 'center', customRender: function (text) { return text || '--' }, sorter: true },
|
|
|
|
- { title: '适配缺货次数', dataIndex: 'notStockCount', width: '10%', align: 'center', customRender: function (text) { return text || '--' }, sorter: true }
|
|
|
|
|
|
+ { title: '适配有货次数', dataIndex: 'inStockCount', width: '10%', align: 'center', customRender: function (text) { return (text || text == 0) ? text : '--' }, sorter: true },
|
|
|
|
+ { title: '适配缺货次数', dataIndex: 'notStockCount', width: '10%', align: 'center', customRender: function (text) { return (text || text == 0) ? text : '--' }, sorter: true }
|
|
// { title: '最近VIN扫描时间', dataIndex: 'scanVinDate', width: '7%', align: 'center', customRender: function (text) { return text || '--' }, sorter: true }
|
|
// { title: '最近VIN扫描时间', dataIndex: 'scanVinDate', width: '7%', align: 'center', customRender: function (text) { return text || '--' }, sorter: true }
|
|
]
|
|
]
|
|
return arr
|
|
return arr
|