|
@@ -116,7 +116,7 @@ export default {
|
|
{ title: '返库数量', dataIndex: 'backStockQty', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
{ title: '返库数量', dataIndex: 'backStockQty', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
{ title: '单位', dataIndex: 'product.unit', width: '5%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '单位', dataIndex: 'product.unit', width: '5%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '退货原因', dataIndex: 'returnReasonDictValue', width: '8%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '退货原因', dataIndex: 'returnReasonDictValue', width: '8%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
- { title: '总公司变更详情', dataIndex: 'remarks', width: '15%', align: 'center', customRender: function (text) { return text || '--' } }
|
|
|
|
|
|
+ { title: '总公司变更详情', dataIndex: 'modifyInfo', width: '15%', align: 'center', customRender: function (text) { return text || '--' } }
|
|
]
|
|
]
|
|
if (this.$hasPermissions('M_ShowAllCost')) {
|
|
if (this.$hasPermissions('M_ShowAllCost')) {
|
|
arr.splice(9, 0, { title: '退货单价', dataIndex: 'price', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } })
|
|
arr.splice(9, 0, { title: '退货单价', dataIndex: 'price', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } })
|