|
@@ -69,8 +69,10 @@ export default {
|
|
// 表头
|
|
// 表头
|
|
columns: [
|
|
columns: [
|
|
{ title: '序号', dataIndex: 'no', align: 'center', width: '10%' },
|
|
{ title: '序号', dataIndex: 'no', align: 'center', width: '10%' },
|
|
- { title: '单据号', dataIndex: 'bizNo', align: 'center', width: '25%', customRender: function (text) { return text || '--' } },
|
|
|
|
- { title: '类型', dataIndex: 'bizTypeDictValue', align: 'center', width: '25%', customRender: function (text) { return text || '--' } },
|
|
|
|
|
|
+ { title: '单据号', dataIndex: 'bizNo', align: 'center', width: '15%', customRender: function (text) { return text || '--' } },
|
|
|
|
+ { title: '类型', dataIndex: 'bizTypeDictValue', align: 'center', width: '15%', customRender: function (text) { return text || '--' } },
|
|
|
|
+ { title: '总款数', dataIndex: 'totalTypeNum', align: 'center', width: '10%', customRender: function (text) { return (text || text == 0)?text: '--' } },
|
|
|
|
+ { title: '总数量', dataIndex: 'totalNum', align: 'center', width: '10%', customRender: function (text) { return (text || text == 0)?text: '--' } },
|
|
{ title: '金额', dataIndex: 'totalAmount', align: 'right', width: '20%', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
{ title: '金额', dataIndex: 'totalAmount', align: 'right', width: '20%', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
{ title: '结算金额', dataIndex: 'settleAmount', align: 'right', width: '20%', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } }
|
|
{ title: '结算金额', dataIndex: 'settleAmount', align: 'right', width: '20%', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } }
|
|
],
|
|
],
|