|
@@ -27,13 +27,13 @@
|
|
</a-col>
|
|
</a-col>
|
|
<template v-if="advanced">
|
|
<template v-if="advanced">
|
|
<a-col :md="6" :sm="24">
|
|
<a-col :md="6" :sm="24">
|
|
- <a-form-item label="财务审核状态">
|
|
|
|
|
|
+ <a-form-item label="入库审核状态">
|
|
<v-select
|
|
<v-select
|
|
v-model="queryParam.auditState"
|
|
v-model="queryParam.auditState"
|
|
ref="auditState"
|
|
ref="auditState"
|
|
id="warehousingAuditList-auditState"
|
|
id="warehousingAuditList-auditState"
|
|
code="RECEIVING_BILL_STATUS"
|
|
code="RECEIVING_BILL_STATUS"
|
|
- placeholder="请选择财务审核状态"
|
|
|
|
|
|
+ placeholder="请选择入库审核状态"
|
|
allowClear></v-select>
|
|
allowClear></v-select>
|
|
</a-form-item>
|
|
</a-form-item>
|
|
</a-col>
|
|
</a-col>
|
|
@@ -123,9 +123,9 @@ export default {
|
|
{ title: '总款数', dataIndex: 'totalCategory', width: 100, align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
{ title: '总款数', dataIndex: 'totalCategory', width: 100, align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
{ title: '入库总数量', dataIndex: 'totalQty', width: 110, align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
{ title: '入库总数量', dataIndex: 'totalQty', width: 110, align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
{ title: '入库总成本', dataIndex: 'totalPutAmount', width: 110, align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
{ title: '入库总成本', dataIndex: 'totalPutAmount', width: 110, align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
- { title: '入库时间', dataIndex: 'stockPutTime', width: 160, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
|
- { title: '财务审核时间', dataIndex: 'auditTime', width: 160, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
|
- { title: '财务审核状态', dataIndex: 'auditStateDictValue', width: 120, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
|
|
|
+ { title: '签收入库时间', dataIndex: 'stockPutTime', width: 160, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
|
+ { title: '入库审核时间', dataIndex: 'auditTime', width: 160, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
|
+ { title: '入库审核状态', dataIndex: 'auditStateDictValue', width: 120, align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '操作', scopedSlots: { customRender: 'action' }, width: 140, align: 'center', fixed: 'right' }
|
|
{ title: '操作', scopedSlots: { customRender: 'action' }, width: 140, align: 'center', fixed: 'right' }
|
|
],
|
|
],
|
|
// 加载数据方法 必须为 Promise 对象
|
|
// 加载数据方法 必须为 Promise 对象
|