|
@@ -143,13 +143,14 @@
|
|
|
<!-- 合计 -->
|
|
|
<a-alert type="info" style="margin-bottom:10px">
|
|
|
<div class="ftext" slot="message">
|
|
|
- 产品总数量:<strong>{{ (totalData && (totalData.totalQty || totalData.totalQty==0)) ? totalData.totalQty : '--' }}</strong>;
|
|
|
+ 产品总数量:<strong>{{ (totalData && (totalData.productQty || totalData.productQty==0)) ? totalData.productQty : '--' }}</strong>;
|
|
|
<div style="display: inline-block;" v-if="$hasPermissions('M_ShowAllCost')">
|
|
|
总成本:<strong>{{ (totalData && (totalData.totalCost || totalData.totalCost==0)) ? toThousands(totalData.totalCost) : '--' }}</strong>;
|
|
|
</div>
|
|
|
- 总售价:<strong>{{ (totalData && (totalData.totalPrice || totalData.totalPrice==0)) ? toThousands(totalData.totalPrice) : '--' }}</strong>;
|
|
|
+ 总售价:<strong>{{ (totalData && (totalData.totalAmount || totalData.totalAmount==0)) ? toThousands(totalData.totalAmount) : '--' }}</strong>;
|
|
|
+ 折后总售价:<strong>{{ (totalData && (totalData.discountedAmount || totalData.discountedAmount==0)) ? toThousands(totalData.discountedAmount) : '--' }}</strong>;
|
|
|
<div style="display: inline-block;" v-if="$hasPermissions('M_ShowAllCost')">
|
|
|
- 总毛利:<strong>{{ (totalData && (totalData.totalProfit || totalData.totalProfit==0)) ? toThousands(totalData.totalProfit) : '--' }}</strong>。
|
|
|
+ 总毛利:<strong>{{ (totalData && (totalData.grossProfit || totalData.grossProfit==0)) ? toThousands(totalData.grossProfit) : '--' }}</strong>。
|
|
|
</div>
|
|
|
</div>
|
|
|
</a-alert>
|
|
@@ -269,13 +270,15 @@ export default {
|
|
|
{ title: '单位', dataIndex: 'productEntity.unit', width: '4%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '数量', dataIndex: 'productQty', width: '5%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
// { title: '成本', dataIndex: 'productCost', width: '5%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
- { title: '售价', dataIndex: 'productPrice', width: '5%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
+ { title: '总售价', dataIndex: 'totalAmount', width: '5%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
+ { title: '折扣金额', dataIndex: 'discountAmount', width: '8%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
+ { title: '折后总金额', dataIndex: 'discountedAmount', width: '9%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
// { title: '毛利', dataIndex: 'productProfit', width: '5%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
{ title: '审核时间', dataIndex: 'salesAuditDate', width: '11%', align: 'center', customRender: function (text) { return text || '--' } }
|
|
|
]
|
|
|
if (this.$hasPermissions('M_ShowAllCost')) {
|
|
|
- arr.splice(8, 0, { title: '成本', dataIndex: 'productCost', width: '5%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } })
|
|
|
- arr.splice(10, 0, { title: '毛利', dataIndex: 'productProfit', width: '5%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } })
|
|
|
+ arr.splice(8, 0, { title: '成本', dataIndex: 'totalCost', width: '5%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } })
|
|
|
+ arr.splice(12, 0, { title: '毛利', dataIndex: 'totalProfit', width: '5%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } })
|
|
|
}
|
|
|
return arr
|
|
|
}
|