|
@@ -33,9 +33,9 @@
|
|
<a-collapse :activeKey="['1']" v-else>
|
|
<a-collapse :activeKey="['1']" v-else>
|
|
<a-collapse-panel key="1" header="基础信息">
|
|
<a-collapse-panel key="1" header="基础信息">
|
|
<a-descriptions :column="3">
|
|
<a-descriptions :column="3">
|
|
- <a-descriptions-item label="关联客户">{{ (detailData&&detailData.buyerName) || '--' }}</a-descriptions-item>
|
|
|
|
- <a-descriptions-item label="货架名称">{{ detailData&&detailData.shelf.name || '--' }}</a-descriptions-item>
|
|
|
|
- <a-descriptions-item label="急件单号">{{ (detailData&&detailData.urgentBillNo) || '--' }}</a-descriptions-item>
|
|
|
|
|
|
+ <a-descriptions-item label="关联客户">{{ (detailData&&detailData.customerName) || '--' }}</a-descriptions-item>
|
|
|
|
+ <a-descriptions-item label="货架名称">{{ detailData&&detailData.buyerName || '--' }}</a-descriptions-item>
|
|
|
|
+ <a-descriptions-item label="急件单号">{{ (detailData&&detailData.bizBillNo) || '--' }}</a-descriptions-item>
|
|
<a-descriptions-item label="状态">{{ (detailData&&detailData.statusDictValue) || '--' }}</a-descriptions-item>
|
|
<a-descriptions-item label="状态">{{ (detailData&&detailData.statusDictValue) || '--' }}</a-descriptions-item>
|
|
</a-descriptions>
|
|
</a-descriptions>
|
|
</a-collapse-panel>
|
|
</a-collapse-panel>
|