|
@@ -191,12 +191,12 @@ export default {
|
|
|
imageSet: [],
|
|
|
columns: [
|
|
|
{ title: '序号', dataIndex: 'no', width: '4%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '产品编码', dataIndex: 'productCode', width: '12%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '产品编码', dataIndex: 'productCode', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '产品名称', dataIndex: 'productName', width: '20%', align: 'left', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
|
- { title: '原厂编码', dataIndex: 'origCode', width: '12%', align: 'left', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
|
+ { title: '原厂编码', dataIndex: 'origCode', width: '20%', align: 'left', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
|
{ title: '活动价', dataIndex: 'price', width: '12%', align: 'center', customRender: text => { return ((text || text == 0) ? this.toThousands(text) : '--') } },
|
|
|
{ title: '返券金额', dataIndex: 'ruleValue', width: '12%', align: 'center', customRender: text => { return ((text || text == 0) ? this.toThousands(text) : '--') } },
|
|
|
- { title: '参考终端价', dataIndex: 'terminalPrice', width: '12%', align: 'center', customRender: text => { return ((text || text == 0) ? this.toThousands(text) : '--') } }
|
|
|
+ { title: '参考终端价', dataIndex: 'terminalPrice', width: '10%', align: 'center', customRender: text => { return ((text || text == 0) ? this.toThousands(text) : '--') } }
|
|
|
],
|
|
|
rules: {
|
|
|
title: [{ required: true, message: '请输入标题名称', trigger: 'blur' }],
|