|
@@ -52,8 +52,10 @@
|
|
产品款数:<strong>{{ detail && (detail.totalPutCategory || detail.totalPutCategory==0) ? detail.totalPutCategory : '--' }}</strong>,
|
|
产品款数:<strong>{{ detail && (detail.totalPutCategory || detail.totalPutCategory==0) ? detail.totalPutCategory : '--' }}</strong>,
|
|
本次发货数量合计:<strong>{{ detail && (detail.totalPutQty || detail.totalPutQty==0) ? detail.totalPutQty : '--' }}</strong>,
|
|
本次发货数量合计:<strong>{{ detail && (detail.totalPutQty || detail.totalPutQty==0) ? detail.totalPutQty : '--' }}</strong>,
|
|
<div style="display: inline-block;" v-if="$hasPermissions('M_ShowAllCost')">本次发货金额合计:<strong>{{ detail && (detail.totalPutAmount || detail.totalPutAmount==0) ? toThousands(detail.totalPutAmount, 2) : '--' }}</strong>,</div>
|
|
<div style="display: inline-block;" v-if="$hasPermissions('M_ShowAllCost')">本次发货金额合计:<strong>{{ detail && (detail.totalPutAmount || detail.totalPutAmount==0) ? toThousands(detail.totalPutAmount, 2) : '--' }}</strong>,</div>
|
|
- 本次入库数量合计:<strong>{{ detail && (detail.totalRealPutQty || detail.totalRealPutQty==0) ? detail.totalRealPutQty : '--' }}</strong>,
|
|
|
|
|
|
+ 本次入库数量合计:<strong>{{ detail && (detail.totalRealPutQty || detail.totalRealPutQty==0) ? detail.totalRealPutQty : '--' }}</strong>
|
|
|
|
+ <div style="display: inline-block;" v-if="$hasPermissions('M_ShowAllCost')">,
|
|
本次入库金额合计:<strong>{{ detail && (detail.totalRealPutAmount || detail.totalRealPutAmount==0) ? toThousands(detail.totalRealPutAmount, 2) : '--' }}</strong>
|
|
本次入库金额合计:<strong>{{ detail && (detail.totalRealPutAmount || detail.totalRealPutAmount==0) ? toThousands(detail.totalRealPutAmount, 2) : '--' }}</strong>
|
|
|
|
+ </div>
|
|
</div>
|
|
</div>
|
|
</a-alert>
|
|
</a-alert>
|
|
<!-- 列表 -->
|
|
<!-- 列表 -->
|
|
@@ -131,11 +133,11 @@ export default {
|
|
{ title: '单位', dataIndex: 'dealerProductEntity.unit', width: '6%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '单位', dataIndex: 'dealerProductEntity.unit', width: '6%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '本次发货数量', dataIndex: 'putQty', width: '9%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
{ title: '本次发货数量', dataIndex: 'putQty', width: '9%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
{ title: '本次入库数量', dataIndex: 'realPutQty', width: '9%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '本次入库数量', dataIndex: 'realPutQty', width: '9%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
- { title: '本次入库金额', dataIndex: 'realPutAmount', width: '9%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text, 2) : '--') } }
|
|
|
|
]
|
|
]
|
|
if (this.$hasPermissions('M_ShowAllCost')) {
|
|
if (this.$hasPermissions('M_ShowAllCost')) {
|
|
arr.splice(4, 0, { title: '采购单价', dataIndex: 'discountedPrice', width: '6%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text, 2) : '--') } })
|
|
arr.splice(4, 0, { title: '采购单价', dataIndex: 'discountedPrice', width: '6%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text, 2) : '--') } })
|
|
arr.splice(8, 0, { title: '本次发货金额', dataIndex: 'discountedAmount', width: '9%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text, 2) : '--') } })
|
|
arr.splice(8, 0, { title: '本次发货金额', dataIndex: 'discountedAmount', width: '9%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text, 2) : '--') } })
|
|
|
|
+ arr.splice(10, 0, { title: '本次入库金额', dataIndex: 'realPutAmount', width: '9%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text, 2) : '--') } })
|
|
}
|
|
}
|
|
return arr
|
|
return arr
|
|
}
|
|
}
|