|
@@ -35,11 +35,11 @@
|
|
|
></v-select>
|
|
|
</a-form-item>
|
|
|
</a-col>
|
|
|
- <a-col :md="6" :sm="24">
|
|
|
+ <!-- <a-col :md="6" :sm="24">
|
|
|
<a-form-item label="创建时间">
|
|
|
<rangeDate ref="createDate" @change="createDateChange" />
|
|
|
</a-form-item>
|
|
|
- </a-col>
|
|
|
+ </a-col> -->
|
|
|
<a-col :md="6" :sm="24">
|
|
|
<a-form-item label="审核时间">
|
|
|
<rangeDate ref="rangeDate" @change="dateChange" />
|
|
@@ -216,7 +216,7 @@ export default {
|
|
|
{ title: '待收金额', dataIndex: 'unsettleAmount', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? ('¥' + text) : '--') } },
|
|
|
{ title: '收款类型', dataIndex: 'bizName', width: '6%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '收款方式', dataIndex: 'settleStyleName', width: '6%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '创建时间', dataIndex: 'createDate', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ // { title: '创建时间', dataIndex: 'createDate', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '审核时间', dataIndex: 'auditTime', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '收款时间', dataIndex: 'settleTime', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '操作', scopedSlots: { customRender: 'action' }, width: '5%', align: 'center' }
|