|
@@ -62,12 +62,14 @@
|
|
|
<a-col span="4">蓄电池:{{ (totalData && (totalData.xdcAmount || totalData.xdcAmount==0)) ? toThousands(totalData.xdcAmount) : '--' }}</a-col>
|
|
|
<a-col span="4">火花塞:{{ (totalData && (totalData.hhsAmount || totalData.hhsAmount==0)) ? toThousands(totalData.hhsAmount) : '--' }}</a-col>
|
|
|
<a-col span="4">LED灯:{{ (totalData && (totalData.ledAmount || totalData.ledAmount==0)) ? toThousands(totalData.ledAmount) : '--' }}</a-col>
|
|
|
+ <a-col span="4">防冻液:{{ (totalData && (totalData.fdyAmount || totalData.fdyAmount==0)) ? toThousands(totalData.fdyAmount) : '--' }}</a-col>
|
|
|
<a-col span="4">点火线圈:{{ (totalData && (totalData.dhxqAmount || totalData.dhxqAmount==0)) ? toThousands(totalData.dhxqAmount) : '--' }}</a-col>
|
|
|
<a-col span="4">润滑油:{{ (totalData && (totalData.rhyAmount || totalData.rhyAmount==0)) ? toThousands(totalData.rhyAmount) : '--' }}</a-col>
|
|
|
<a-col span="4">变速箱油:{{ (totalData && (totalData.bsxyAmount || totalData.bsxyAmount==0)) ? toThousands(totalData.bsxyAmount) : '--' }}</a-col>
|
|
|
<a-col span="4">刹车油:{{ (totalData && (totalData.scyAmount || totalData.scyAmount==0)) ? toThousands(totalData.scyAmount) : '--' }}</a-col>
|
|
|
<a-col span="4">皮带:{{ (totalData && (totalData.pdAmount || totalData.pdAmount==0)) ? toThousands(totalData.pdAmount) : '--' }}</a-col>
|
|
|
<a-col span="4">轮子:{{ (totalData && (totalData.lzAmount || totalData.lzAmount==0)) ? toThousands(totalData.lzAmount) : '--' }}</a-col>
|
|
|
+ <a-col span="4">轮胎:{{ (totalData && (totalData.ltAmount || totalData.ltAmount==0)) ? toThousands(totalData.ltAmount) : '--' }}</a-col>
|
|
|
<a-col span="4">其他:{{ (totalData && (totalData.otherAmount || totalData.otherAmount==0)) ? toThousands(totalData.otherAmount) : '--' }}</a-col>
|
|
|
<a-col span="4">合计:{{ (totalData && (totalData.totalAmount || totalData.totalAmount==0)) ? toThousands(totalData.totalAmount) : '--' }}</a-col>
|
|
|
</a-row>
|
|
@@ -117,14 +119,14 @@ export default {
|
|
|
{ title: '雨刮片', dataIndex: 'ygpAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
{ title: '刹车制动系统', dataIndex: 'scpAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
{ title: '蓄电池', dataIndex: 'xdcAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
- { title: '火花塞', dataIndex: 'hhsAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
+ // { title: '火花塞', dataIndex: 'hhsAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
{ title: 'LED灯', dataIndex: 'ledAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } }
|
|
|
]
|
|
|
},
|
|
|
{
|
|
|
title: '稳升',
|
|
|
children: [
|
|
|
- { title: '点火线圈', dataIndex: 'dhxqAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
+ { title: '点火线圈', dataIndex: 'dhxqAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } }
|
|
|
]
|
|
|
},
|
|
|
{
|
|
@@ -132,9 +134,18 @@ export default {
|
|
|
children: [
|
|
|
{ title: '润滑油', dataIndex: 'rhyAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
{ title: '变速箱油', dataIndex: 'bsxyAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
- { title: '刹车油', dataIndex: 'scyAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
+ { title: '刹车油', dataIndex: 'scyAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } }
|
|
|
]
|
|
|
},
|
|
|
+ {
|
|
|
+ title: '火花塞',
|
|
|
+ children: [
|
|
|
+ { title: 'NGK', dataIndex: 'hhsNgkAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
+ { title: '中冠', dataIndex: 'hhsZgAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } }
|
|
|
+ ]
|
|
|
+ },
|
|
|
+ { title: '轮胎', dataIndex: 'ltAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
+ { title: '防冻液', dataIndex: 'fdyAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
{ title: '皮带', dataIndex: 'pdAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
{ title: '轮子', dataIndex: 'lzAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
{ title: '其他', dataIndex: 'otherAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
@@ -184,6 +195,7 @@ export default {
|
|
|
getCount (params) {
|
|
|
reportCustomerSalesBillDetailCount(params).then(res => {
|
|
|
if (res.status == 200 && res.data) {
|
|
|
+ res.data.hhsAmount = res.data.hhsNgkAmount * 1 + res.data.hhsZgAmount * 1
|
|
|
this.totalData = res.data
|
|
|
} else {
|
|
|
this.totalData = null
|