|
@@ -205,13 +205,15 @@ export default {
|
|
|
// 表头
|
|
|
chooseColumns: [
|
|
|
{ title: '序号', scopedSlots: { customRender: 'no' }, width: '5%', align: 'center' },
|
|
|
- { title: '单据号', dataIndex: 'bizNo', width: '20%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '单据号', dataIndex: 'bizNo', width: '15%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '单据类型', dataIndex: 'bizTypeDictValue', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '关联单据创建时间', dataIndex: 'bizCreateDate', width: '20%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '关联单据创建时间', dataIndex: 'bizCreateDate', width: '15%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '审核时间', dataIndex: 'auditTime', width: '15%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '总款数', dataIndex: 'bizTotalCategory', width: '8%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
+ { title: '总数量', dataIndex: 'bizTotalQty', width: '8%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
{ title: '金额', dataIndex: 'totalAmount', width: '10%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
{ title: '余额', dataIndex: 'unsettleAmount', width: '10%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
- { title: '本次结算金额', scopedSlots: { customRender: 'settleAmount' }, width: '15%', align: 'center' },
|
|
|
+ { title: '本次结算金额', scopedSlots: { customRender: 'settleAmount' }, width: '12%', align: 'center' },
|
|
|
{ title: '操作', scopedSlots: { customRender: 'action' }, width: '10%', align: 'center' }
|
|
|
],
|
|
|
chooseLoadData: [],
|