chenrui 3 سال پیش
والد
کامیت
88780eb2a5
1فایلهای تغییر یافته به همراه2 افزوده شده و 2 حذف شده
  1. 2 2
      src/views/purchasingManagement/signWarehousing/list.vue

+ 2 - 2
src/views/purchasingManagement/signWarehousing/list.vue

@@ -111,8 +111,8 @@ export default {
         { title: '采购单号', scopedSlots: { customRender: 'purchaseBillNo' }, width: '18%', align: 'center' },
         { title: '备货单号', scopedSlots: { customRender: 'sendBillNo' }, width: '18%', align: 'center' },
         { title: '创建时间', dataIndex: 'createDate', width: '14%', align: 'center', customRender: function (text) { return text || '--' } },
-        { title: '采购数量', dataIndex: 'totalQty', width: '8%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
-        { title: '采购金额', dataIndex: 'totalAmount', width: '8%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
+        { title: '采购数量', dataIndex: 'totalPutQty', width: '8%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
+        { title: '采购金额', dataIndex: 'totalPutAmount', width: '8%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
         { title: '入库时间', dataIndex: 'stockPutTime', width: '14%', align: 'center', customRender: function (text) { return text || '--' } },
         { title: '业务状态', dataIndex: 'auditStateDictValue', width: '8%', align: 'center', customRender: function (text) { return text || '--' } },
         { title: '操作', scopedSlots: { customRender: 'action' }, width: '12%', align: 'center' }