|
@@ -33,6 +33,7 @@
|
|
|
@click="handleExport"
|
|
|
:disabled="disabled"
|
|
|
:loading="exportLoading"
|
|
|
+ v-if="$hasPermissions('B_isSalesOosExport')"
|
|
|
id="salesOutofStockReport-export">导出</a-button>
|
|
|
</a-col>
|
|
|
</a-row>
|
|
@@ -54,8 +55,10 @@
|
|
|
size="small"
|
|
|
type="link"
|
|
|
class="button-success"
|
|
|
+ v-if="$hasPermissions('B_isSalesOosDetail')"
|
|
|
@click="handleDetail(record)"
|
|
|
>详情</a-button>
|
|
|
+ <span v-else>--</span>
|
|
|
</template>
|
|
|
</s-table>
|
|
|
</a-spin>
|
|
@@ -124,7 +127,7 @@ export default {
|
|
|
{ title: '创建时间', dataIndex: 'createDate', width: '13%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '销售单号', dataIndex: 'salesOosBillNo', width: '15%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '客户名称', dataIndex: 'targetName', width: '15%', align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
|
- { title: '缺货次数', dataIndex: 'totalCategory', width: '7%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
+ { title: '缺货款数', dataIndex: 'totalCategory', width: '7%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
{ title: '缺货数量', dataIndex: 'totalQty', width: '7%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
{ title: '缺货金额', dataIndex: 'totalAmount', width: '7%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
{ title: '操作', scopedSlots: { customRender: 'action' }, width: '8%', align: 'center' }
|