|
@@ -79,7 +79,7 @@
|
|
|
:rowKey="(record) => record.id"
|
|
|
:columns="columns"
|
|
|
:data="loadData"
|
|
|
- :scroll="{ x: 1310, y: tableHeight }"
|
|
|
+ :scroll="{ y: tableHeight }"
|
|
|
:defaultLoadData="false"
|
|
|
bordered>
|
|
|
<!-- 连锁调入单号 -->
|
|
@@ -139,18 +139,18 @@ export default {
|
|
|
},
|
|
|
disabled: false, // 查询、重置按钮是否可操作
|
|
|
columns: [
|
|
|
- { title: '序号', dataIndex: 'no', width: 70, align: 'center' },
|
|
|
- { title: '创建时间', dataIndex: 'createDate', width: 140, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '连锁调入单号', scopedSlots: { customRender: 'allocationLinkagePutNo' }, width: 180, align: 'center' },
|
|
|
- { title: '调出对象', dataIndex: 'outTenantName', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '总款数', dataIndex: 'productTotalCategory', width: 80, align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
- { title: '总数量', dataIndex: 'productTotalQty', width: 80, align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
- { title: '总成本', dataIndex: 'productTotalCost', width: 80, align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
- { title: '入库时间', dataIndex: 'putWarehouseTime', width: 140, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '调拨产品类型', dataIndex: 'allocationTypeDictValue', width: 100, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '业务状态', dataIndex: 'stateDictValue', width: 80, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '财务状态', dataIndex: 'settleStateDictValue', width: 80, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '操作', scopedSlots: { customRender: 'action' }, width: 100, align: 'center', fixed: 'right' }
|
|
|
+ { title: '序号', dataIndex: 'no', width: '4%', align: 'center' },
|
|
|
+ { title: '创建时间', dataIndex: 'createDate', width: '12%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '连锁调入单号', scopedSlots: { customRender: 'allocationLinkagePutNo' }, width: '12%', align: 'center' },
|
|
|
+ { title: '调出对象', dataIndex: 'outTenantName', width: '12%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '总款数', dataIndex: 'productTotalCategory', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
+ { title: '总数量', dataIndex: 'productTotalQty', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
+ { title: '总成本', dataIndex: 'productTotalCost', width: '6%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
+ { title: '入库时间', dataIndex: 'putWarehouseTime', width: '12%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '调拨产品类型', dataIndex: 'allocationTypeDictValue', width: '8%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '业务状态', dataIndex: 'stateDictValue', width: '6%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '财务状态', dataIndex: 'settleStateDictValue', width: '6%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '操作', scopedSlots: { customRender: 'action' }, width: '10%', align: 'center' }
|
|
|
],
|
|
|
// 加载数据方法 必须为 Promise 对象
|
|
|
loadData: parameter => {
|