|
@@ -210,7 +210,7 @@ export default {
|
|
{ title: '连锁门店', dataIndex: 'dealerName', width: '15%', align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
{ title: '连锁门店', dataIndex: 'dealerName', width: '15%', align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
{ title: '客户名称', dataIndex: 'salesTargetName', width: '15%', align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true, sorter: true },
|
|
{ title: '客户名称', dataIndex: 'salesTargetName', width: '15%', align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true, sorter: true },
|
|
{ title: '客户类型', dataIndex: 'customerTypeName', width: '15%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '客户类型', dataIndex: 'customerTypeName', width: '15%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
- { title: '交易金额', dataIndex: 'totalAmount', width: '15%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') }, sorter: true }
|
|
|
|
|
|
+ { title: '交易金额', dataIndex: 'discountedAmount', width: '15%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') }, sorter: true }
|
|
]
|
|
]
|
|
if (this.$hasPermissions('M_ShowAllCost')) {
|
|
if (this.$hasPermissions('M_ShowAllCost')) {
|
|
arr.splice(5, 0, { title: '毛利', dataIndex: 'totalGrossProfit', width: '15%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } })
|
|
arr.splice(5, 0, { title: '毛利', dataIndex: 'totalGrossProfit', width: '15%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } })
|